Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Sailonline Ocean Race, Leg 5
Sailonline Ocean Race, Leg 5, racing with 1647 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 801 | wwwbandyworldcom | VO70_v4 | 0 | 0 | 2009-03-29 21:11:54 |
| 802 | Aegean_Sea | VO70_v4 | 0 | 0 | 2009-03-29 21:24:59 |
| 803 |
xrupert
|
VO70_v4 | 0 | 0 | 2009-03-29 21:39:54 |
| 804 | NZL_Halcyondaz | VO70_v4 | 0 | 0 | 2009-03-29 22:19:49 |
| 805 | rhoderunner | VO70_v4 | 0 | 0 | 2009-03-29 22:58:14 |
| 806 | terimakasi | VO70_v4 | 0 | 0 | 2009-03-29 23:46:27 |
| 807 |
hew565
|
VO70_v4 | 0 | 0 | 2009-03-30 00:41:40 |
| 808 | Concorde | VO70_v4 | 0 | 0 | 2009-03-30 01:48:12 |
| 809 | guapa | VO70_v4 | 0 | 0 | 2009-03-30 01:51:58 |
| 810 | NZL_MistyBlue | VO70_v4 | 0 | 0 | 2009-03-30 02:22:57 |
| 811 | ANKBASEN | VO70_v4 | 0 | 0 | 2009-03-30 03:04:22 |
| 812 | StarBoard | VO70_v4 | 0 | 0 | 2009-03-30 04:54:57 |
| 813 | BigBird | VO70_v4 | 0 | 0 | 2009-03-30 05:05:05 |
| 814 | Pawlus | VO70_v4 | 0 | 0 | 2009-03-30 05:32:09 |
| 815 | Winston | VO70_v4 | 0 | 0 | 2009-03-30 05:57:01 |
| 816 | Volare | VO70_v4 | 0 | 0 | 2009-03-30 11:29:48 |
| 817 | Bjorn | VO70_v4 | 0 | 0 | 2009-03-30 12:54:52 |
| 818 | aya_aya | VO70_v4 | 0 | 0 | 2009-03-30 14:49:07 |
| 819 | FredHSBYC | VO70_v4 | 0 | 0 | 2009-03-30 15:22:54 |
| 820 | gorrion | VO70_v4 | 0 | 0 | 2009-03-30 15:38:33 |
| 821 | Soro | VO70_v4 | 0 | 0 | 2009-03-30 16:15:46 |
| 822 | Yuu | VO70_v4 | 0 | 0 | 2009-03-30 17:33:31 |
| 823 | orientalexpress | VO70_v4 | 0 | 0 | 2009-03-30 17:35:16 |
| 824 | AKvS | VO70_v4 | 0 | 0 | 2009-03-30 18:02:14 |
| 825 | Andra | VO70_v4 | 0 | 0 | 2009-03-30 18:05:09 |
| 826 | Challanger | VO70_v4 | 0 | 0 | 2009-03-30 18:07:34 |
| 827 | OscarBoteco1 | VO70_v4 | 0 | 0 | 2009-03-30 18:26:19 |
| 828 | Havana | VO70_v4 | 0 | 0 | 2009-03-30 18:41:58 |
| 829 | atlet | VO70_v4 | 0 | 0 | 2009-03-30 19:02:44 |
| 830 | netta30 | VO70_v4 | 0 | 0 | 2009-03-30 19:04:32 |
| 831 | NZL_wheels | VO70_v4 | 0 | 0 | 2009-03-30 19:43:28 |
| 832 | Jaffa_Kree | VO70_v4 | 0 | 0 | 2009-03-30 19:51:17 |
| 833 | Alpina | VO70_v4 | 0 | 0 | 2009-03-30 20:30:17 |
| 834 | billbinney | VO70_v4 | 0 | 0 | 2009-03-30 21:21:12 |
| 835 | ZephyrosLTP | VO70_v4 | 0 | 0 | 2009-03-30 21:32:05 |
| 836 | Bugsie | VO70_v4 | 0 | 0 | 2009-03-30 21:55:57 |
| 837 | olejakob | VO70_v4 | 0 | 0 | 2009-03-31 00:17:55 |
| 838 | lativan | VO70_v4 | 0 | 0 | 2009-03-31 01:43:12 |
| 839 | madww | VO70_v4 | 0 | 0 | 2009-03-31 01:44:15 |
| 840 | Impromptu38 | VO70_v4 | 0 | 0 | 2009-03-31 02:50:15 |
| 841 | ybwBAtoo | VO70_v4 | 0 | 0 | 2009-03-31 02:50:19 |
| 842 | HU | VO70_v4 | 0 | 0 | 2009-03-31 03:39:57 |
| 843 | IvarE | VO70_v4 | 0 | 0 | 2009-03-31 04:14:53 |
| 844 | Justbent | VO70_v4 | 0 | 0 | 2009-03-31 05:35:37 |
| 845 | tvhawaii | VO70_v4 | 0 | 0 | 2009-03-31 05:40:20 |
| 846 | Kokaburra | VO70_v4 | 0 | 0 | 2009-03-31 05:52:52 |
| 847 | NOR_M95 | VO70_v4 | 0 | 0 | 2009-03-31 06:35:47 |
| 848 | Cogniderdoly | VO70_v4 | 0 | 0 | 2009-03-31 06:50:30 |
| 849 | canet | VO70_v4 | 0 | 0 | 2009-03-31 08:07:32 |
| 850 | kskogsho | VO70_v4 | 0 | 0 | 2009-03-31 09:48:00 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
RACE CLOSE:Friday, May 24 at 1900utc.
Race starts: May 22nd 11:00
Registration Closed
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

