Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Tweets by @sailonlineLeaderboard for Sailonline Ocean Race, Leg 5
Sailonline Ocean Race, Leg 5, racing with 1647 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 1251 | dave4035 | VO70_v4 | 6719.3 | 6719.3 | |
| 1252 | JeffMorrison | VO70_v4 | 6763.8 | 6763.8 | |
| 1253 | eivind | VO70_v4 | 6783.8 | 6783.8 | |
| 1254 | gerki | VO70_v4 | 6794.9 | 6794.9 | |
| 1255 | yodamon | VO70_v4 | 6817.5 | 6817.5 | |
| 1256 | halefouine_fr | VO70_v4 | 6835.0 | 6835.0 | |
| 1257 | zurraspita | VO70_v4 | 6867.9 | 6867.9 | |
| 1258 | yletterie | VO70_v4 | 6895.5 | 6895.5 | |
| 1259 | mackan85 | VO70_v4 | 6903.7 | 6903.7 | |
| 1260 | Brazuca | VO70_v4 | 6936.8 | 6936.8 | |
| 1261 | Tchaka | VO70_v4 | 6967.9 | 6967.9 | |
| 1262 | toothman | VO70_v4 | 7036.0 | 7036.0 | |
| 1263 | lsteyn | VO70_v4 | 7070.0 | 7070.0 | |
| 1264 | Embolic | VO70_v4 | 7073.9 | 7073.9 | |
| 1265 | giank1957 | VO70_v4 | 7132.5 | 7132.5 | |
| 1266 | Seaeagle | VO70_v4 | 7143.9 | 7143.9 | |
| 1267 | karlemil | VO70_v4 | 7180.2 | 7180.2 | |
| 1268 | cem2872 | VO70_v4 | 7185.7 | 7185.7 | |
| 1269 | loopback59 | VO70_v4 | 7188.5 | 7188.5 | |
| 1270 | Bagheera | VO70_v4 | 7238.2 | 7238.2 | |
| 1271 | Nalle1 | VO70_v4 | 7305.7 | 7305.7 | |
| 1272 | matt4sailing | VO70_v4 | 7392.0 | 7392.0 | |
| 1273 | leno | VO70_v4 | 7429.4 | 7429.4 | |
| 1274 | kaikobad | VO70_v4 | 7433.2 | 7433.2 | |
| 1275 | PutteQuickHome | VO70_v4 | 7433.8 | 7433.8 | |
| 1276 | NL_INTERSTELLAR_OVERDRIVE | VO70_v4 | 7532.8 | 7532.8 | |
| 1277 | zeeo2 | VO70_v4 | 7559.1 | 7559.1 | |
| 1278 | chalbrecht | VO70_v4 | 7690.3 | 7690.3 | |
| 1279 | Lino | VO70_v4 | 7736.7 | 7736.7 | |
| 1280 | peter217 | VO70_v4 | 7772.7 | 7772.7 | |
| 1281 | ruaanith | VO70_v4 | 7946.3 | 7946.3 | |
| 1282 | Wickedscott | VO70_v4 | 8080.3 | 8080.3 | |
| 1283 | FresquisimoI | VO70_v4 | 8104.5 | 8104.5 | |
| 1284 | reiki | VO70_v4 | 8121.5 | 8121.5 | |
| 1285 | W84ME | VO70_v4 | 8152.9 | 8152.9 | |
| 1286 | NOR_LILLEFIX | VO70_v4 | 8236.2 | 8236.2 | |
| 1287 | SeanR | VO70_v4 | 8255.6 | 8255.6 | |
| 1288 |
mimmi
|
VO70_v4 | 8284.4 | 8284.4 | |
| 1289 | Maraka | VO70_v4 | 8394.9 | 8394.9 | |
| 1290 | roryws | VO70_v4 | 8405.1 | 8405.1 | |
| 1291 | Penerecto25 | VO70_v4 | 8413.6 | 8413.6 | |
| 1292 | mustang_350 | VO70_v4 | 8417.8 | 8417.8 | |
| 1293 | efekaptan | VO70_v4 | 8442.8 | 8442.8 | |
| 1294 | Ender | VO70_v4 | 8453.4 | 8453.4 | |
| 1295 | bjornhead | VO70_v4 | 8467.1 | 8467.1 | |
| 1296 | demmis | VO70_v4 | 8512.0 | 8512.0 | |
| 1297 | alf | VO70_v4 | 8521.4 | 8521.4 | |
| 1298 | jeanloui | VO70_v4 | 8526.0 | 8526.0 | |
| 1299 | apille | VO70_v4 | 8531.0 | 8531.0 | |
| 1300 | Trisuli | VO70_v4 | 8532.6 | 8532.6 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
Races
Next Race: 00d 00h 00m
Current Races:
Nine Islands, Nine Lights
SOLer Anchoilla invites everyone to a race, starting and finishing at la Savina, Formentera’s harbour, which will visit most of the small islets of the archipelago of Pitiusas - 88nm in First 47.7s.
Race #567 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC
SOL Classic Client
Race starts: Jun 22nd 10:00
Registration Open!
GO TO RACE
A3 - Leg 9 - Perth to Adelaide
SOL's gift to AGage's memory is the A3 - Agage's Around Australia Series. This race is Leg 9, the last in the series - a race of 1300nm in VO70v4s from the appropriately named Gage Roads off Fremantle to Adelaide. Let us take the spirit of AGage back home to Adelaide.
Race #535 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: A3/SYC
SOL Classic Client
RACE CLOSE:Thursday, 20 June at 0800utc
Race starts: Jun 11th 20:00
Registration Closed
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Closed
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

