Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Sailonline Ocean Race, Leg 5
Sailonline Ocean Race, Leg 5, racing with 1647 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 1601 | pomposo | VO70_v4 | 11611.2 | 11611.2 | |
| 1602 | suominis | VO70_v4 | 11611.2 | 11611.2 | |
| 1603 | fbender | VO70_v4 | 11611.2 | 11611.2 | |
| 1604 | R1 | VO70_v4 | 11611.2 | 11611.2 | |
| 1605 | antant | VO70_v4 | 11611.2 | 11611.2 | |
| 1606 | bertiljo | VO70_v4 | 11611.2 | 11611.2 | |
| 1607 | levana | VO70_v4 | 11611.2 | 11611.2 | |
| 1608 | It_Happens | VO70_v4 | 11611.2 | 11611.2 | |
| 1609 | cortokartok | VO70_v4 | 11611.2 | 11611.2 | |
| 1610 | dudeinboat | VO70_v4 | 11611.2 | 11611.2 | |
| 1611 | jastray | VO70_v4 | 11611.2 | 11611.2 | |
| 1612 | hmoll | VO70_v4 | 11611.2 | 11611.2 | |
| 1613 | Krish | VO70_v4 | 11611.2 | 11611.2 | |
| 1614 | Tanel | VO70_v4 | 11611.2 | 11611.2 | |
| 1615 | jjjulio | VO70_v4 | 11611.2 | 11611.2 | |
| 1616 | silent | VO70_v4 | 11611.2 | 11611.2 | |
| 1617 | Swisser | VO70_v4 | 11611.2 | 11611.2 | |
| 1618 | argalev | VO70_v4 | 11611.2 | 11611.2 | |
| 1619 | brakocevic | VO70_v4 | 11611.2 | 11611.2 | |
| 1620 | lescargot | VO70_v4 | 11611.2 | 11611.2 | |
| 1621 | masallah | VO70_v4 | 11611.2 | 11611.2 | |
| 1622 | jpd85 | VO70_v4 | 11611.2 | 11611.2 | |
| 1623 | JoeBannon | VO70_v4 | 11611.2 | 11611.2 | |
| 1624 | VizijaLTU029 | VO70_v4 | 11612.9 | 11612.9 | |
| 1625 | SailBok | VO70_v4 | 11615.9 | 11615.9 | |
| 1626 | thjoan | VO70_v4 | 11617.8 | 11617.8 | |
| 1627 | Arvydas | VO70_v4 | 11618.3 | 11618.3 | |
| 1628 | rmircea | VO70_v4 | 11618.8 | 11618.8 | |
| 1629 | jorgeconda | VO70_v4 | 11618.9 | 11618.9 | |
| 1630 | calle12 | VO70_v4 | 11619.0 | 11619.0 | |
| 1631 | gjordan | VO70_v4 | 11619.8 | 11619.8 | |
| 1632 | DerekF970 | VO70_v4 | 11619.9 | 11619.9 | |
| 1633 | champus | VO70_v4 | 11620.0 | 11620.0 | |
| 1634 | parker7323 | VO70_v4 | 11620.2 | 11620.2 | |
| 1635 | Remi | VO70_v4 | 11620.2 | 11620.2 | |
| 1636 | pilgrim | VO70_v4 | 11620.2 | 11620.2 | |
| 1637 | BulletBang | VO70_v4 | 11620.3 | 11620.3 | |
| 1638 | tomrognes | VO70_v4 | 11620.3 | 11620.3 | |
| 1639 | Rocky99 | VO70_v4 | 11624.7 | 11624.7 | |
| 1640 | rumbrunner | VO70_v4 | 11639.1 | 11639.1 | |
| 1641 | kbeto | VO70_v4 | 11654.2 | 11654.2 | |
| 1642 | alikaya10 | VO70_v4 | 11660.8 | 11660.8 | |
| 1643 | getback | VO70_v4 | 11661.2 | 11661.2 | |
| 1644 | antonio | VO70_v4 | 11667.1 | 11667.1 | |
| 1645 | patron32_ltp | VO70_v4 | 11693.6 | 11693.6 | |
| 1646 | nunki | VO70_v4 | 11789.5 | 11789.5 | |
| 1647 | aristea | VO70_v4 | 11845.6 | 11845.6 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

