Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Sailonline Ocean Race, Leg 5
Sailonline Ocean Race, Leg 5, racing with 1647 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 1551 | TUR3428 | VO70_v4 | 11611.2 | 11611.2 | |
| 1552 | Piff1 | VO70_v4 | 11611.2 | 11611.2 | |
| 1553 | Jolmo | VO70_v4 | 11611.2 | 11611.2 | |
| 1554 | Karamolegos | VO70_v4 | 11611.2 | 11611.2 | |
| 1555 | bancolin | VO70_v4 | 11611.2 | 11611.2 | |
| 1556 | TrueWind | VO70_v4 | 11611.2 | 11611.2 | |
| 1557 | Skot | VO70_v4 | 11611.2 | 11611.2 | |
| 1558 | longhammer | VO70_v4 | 11611.2 | 11611.2 | |
| 1559 | GusJunior60 | VO70_v4 | 11611.2 | 11611.2 | |
| 1560 | JunXion | VO70_v4 | 11611.2 | 11611.2 | |
| 1561 | PopperX | VO70_v4 | 11611.2 | 11611.2 | |
| 1562 | PIKSNA | VO70_v4 | 11611.2 | 11611.2 | |
| 1563 | Krabbe | VO70_v4 | 11611.2 | 11611.2 | |
| 1564 | ahjep | VO70_v4 | 11611.2 | 11611.2 | |
| 1565 | GALAU | VO70_v4 | 11611.2 | 11611.2 | |
| 1566 | titere | VO70_v4 | 11611.2 | 11611.2 | |
| 1567 | seastallion | VO70_v4 | 11611.2 | 11611.2 | |
| 1568 | PelcuPL | VO70_v4 | 11611.2 | 11611.2 | |
| 1569 | PantAli | VO70_v4 | 11611.2 | 11611.2 | |
| 1570 | Hakan | VO70_v4 | 11611.2 | 11611.2 | |
| 1571 | PAMPERO | VO70_v4 | 11611.2 | 11611.2 | |
| 1572 | djkox | VO70_v4 | 11611.2 | 11611.2 | |
| 1573 | scampi | VO70_v4 | 11611.2 | 11611.2 | |
| 1574 | KARDIANAKI | VO70_v4 | 11611.2 | 11611.2 | |
| 1575 | desteve1 | VO70_v4 | 11611.2 | 11611.2 | |
| 1576 | harord | VO70_v4 | 11611.2 | 11611.2 | |
| 1577 | corto | VO70_v4 | 11611.2 | 11611.2 | |
| 1578 | JohnnyFirpo | VO70_v4 | 11611.2 | 11611.2 | |
| 1579 | brunstein | VO70_v4 | 11611.2 | 11611.2 | |
| 1580 | INDEX2 | VO70_v4 | 11611.2 | 11611.2 | |
| 1581 | PelagosI | VO70_v4 | 11611.2 | 11611.2 | |
| 1582 | Sanderling | VO70_v4 | 11611.2 | 11611.2 | |
| 1583 | bkucharski | VO70_v4 | 11611.2 | 11611.2 | |
| 1584 | ADV_Whatitis | VO70_v4 | 11611.2 | 11611.2 | |
| 1585 | danstromberg | VO70_v4 | 11611.2 | 11611.2 | |
| 1586 | urberg | VO70_v4 | 11611.2 | 11611.2 | |
| 1587 | fleBBs_concepT | VO70_v4 | 11611.2 | 11611.2 | |
| 1588 | Funci | VO70_v4 | 11611.2 | 11611.2 | |
| 1589 | Himar | VO70_v4 | 11611.2 | 11611.2 | |
| 1590 | FAOSPLAN | VO70_v4 | 11611.2 | 11611.2 | |
| 1591 | avril33 | VO70_v4 | 11611.2 | 11611.2 | |
| 1592 | Ankan | VO70_v4 | 11611.2 | 11611.2 | |
| 1593 | seanshine | VO70_v4 | 11611.2 | 11611.2 | |
| 1594 | angelo | VO70_v4 | 11611.2 | 11611.2 | |
| 1595 | Sailover | VO70_v4 | 11611.2 | 11611.2 | |
| 1596 | teleboat | VO70_v4 | 11611.2 | 11611.2 | |
| 1597 | HannaB | VO70_v4 | 11611.2 | 11611.2 | |
| 1598 | adriana77 | VO70_v4 | 11611.2 | 11611.2 | |
| 1599 | johla | VO70_v4 | 11611.2 | 11611.2 | |
| 1600 | Swuzzle | VO70_v4 | 11611.2 | 11611.2 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250 1251-1300 1301-1350 1351-1400 1401-1450 1451-1500 1501-1550 1551-1600 1601-1650
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
Race starts: May 22nd 11:00
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

