Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for St Johns to The Azores
St Johns to The Azores, racing with 364 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 201 | cuacuac | Farr 30 | 0 | 0 | 2010-08-22 14:44:40 |
| 202 | euphoros | Farr 30 | 0 | 0 | 2010-08-22 14:48:20 |
| 203 | FR_r90sOne_Ping | Farr 30 | 0 | 0 | 2010-08-22 14:49:22 |
| 204 | Lagerwal | Farr 30 | 0 | 0 | 2010-08-22 14:54:37 |
| 205 |
Amigo_do_Boteco1
|
Farr 30 | 0 | 0 | 2010-08-22 14:54:47 |
| 206 | Jepsom | Farr 30 | 0 | 0 | 2010-08-22 14:55:58 |
| 207 | For_Petes_Sake | Farr 30 | 0 | 0 | 2010-08-22 14:56:16 |
| 208 | keerewep | Farr 30 | 0 | 0 | 2010-08-22 15:01:47 |
| 209 | NZL_SloopJohnB | Farr 30 | 0 | 0 | 2010-08-22 15:07:38 |
| 210 | Arra_Biata | Farr 30 | 0 | 0 | 2010-08-22 15:09:53 |
| 211 | SilentBo | Farr 30 | 0 | 0 | 2010-08-22 15:13:36 |
| 212 | Ainisse | Farr 30 | 0 | 0 | 2010-08-22 15:15:16 |
| 213 | ITA1973 | Farr 30 | 0 | 0 | 2010-08-22 15:19:35 |
| 214 | Skippern | Farr 30 | 0 | 0 | 2010-08-22 15:21:22 |
| 215 | Smo | Farr 30 | 0 | 0 | 2010-08-22 15:25:16 |
| 216 | GAASTERBOAT | Farr 30 | 0 | 0 | 2010-08-22 15:37:19 |
| 217 | malefant | Farr 30 | 0 | 0 | 2010-08-22 15:53:54 |
| 218 |
alpi
|
Farr 30 | 0 | 0 | 2010-08-22 15:55:09 |
| 219 | ganzuria969 | Farr 30 | 0 | 0 | 2010-08-22 16:03:15 |
| 220 | bergsegler | Farr 30 | 0 | 0 | 2010-08-22 16:15:36 |
| 221 |
AUS_Scott76
|
Farr 30 | 0 | 0 | 2010-08-22 16:18:02 |
| 222 | andywind | Farr 30 | 0 | 0 | 2010-08-22 16:21:44 |
| 223 | TUR3169 | Farr 30 | 0 | 0 | 2010-08-22 16:23:14 |
| 224 | Solifera | Farr 30 | 0 | 0 | 2010-08-22 16:23:27 |
| 225 | Watergate | Farr 30 | 0 | 0 | 2010-08-22 16:24:32 |
| 226 | Dynamite | Farr 30 | 0 | 0 | 2010-08-22 16:40:21 |
| 227 | Torravean | Farr 30 | 0 | 0 | 2010-08-22 16:42:24 |
| 228 | SeaMiGo | Farr 30 | 0 | 0 | 2010-08-22 16:52:10 |
| 229 | Draupner | Farr 30 | 0 | 0 | 2010-08-22 16:54:33 |
| 230 | HU | Farr 30 | 0 | 0 | 2010-08-22 16:56:18 |
| 231 | zowee | Farr 30 | 0 | 0 | 2010-08-22 16:58:02 |
| 232 | Behemot | Farr 30 | 0 | 0 | 2010-08-22 16:58:33 |
| 233 | Yakamoz | Farr 30 | 0 | 0 | 2010-08-22 16:59:11 |
| 234 | Viking | Farr 30 | 0 | 0 | 2010-08-22 17:11:57 |
| 235 | denada | Farr 30 | 0 | 0 | 2010-08-22 17:30:31 |
| 236 | NZL_PaulR | Farr 30 | 0 | 0 | 2010-08-22 17:42:04 |
| 237 | patch27 | Farr 30 | 0 | 0 | 2010-08-22 17:50:18 |
| 238 | merry123 | Farr 30 | 0 | 0 | 2010-08-22 18:16:46 |
| 239 | AUSDF | Farr 30 | 0 | 0 | 2010-08-22 18:20:48 |
| 240 | aparmak | Farr 30 | 0 | 0 | 2010-08-22 18:22:35 |
| 241 | ostra | Farr 30 | 0 | 0 | 2010-08-22 18:22:41 |
| 242 | payne100 | Farr 30 | 0 | 0 | 2010-08-22 18:24:29 |
| 243 |
Jeroen
|
Farr 30 | 0 | 0 | 2010-08-22 18:28:08 |
| 244 |
maduro
|
Farr 30 | 0 | 0 | 2010-08-22 18:51:37 |
| 245 | hydrobates | Farr 30 | 0 | 0 | 2010-08-22 18:52:58 |
| 246 | SK95SWE8 | Farr 30 | 0 | 0 | 2010-08-22 19:00:45 |
| 247 | ratou | Farr 30 | 0 | 0 | 2010-08-22 19:03:09 |
| 248 |
Bearski
|
Farr 30 | 0 | 0 | 2010-08-22 19:04:52 |
| 249 | Zeevink | Farr 30 | 0 | 0 | 2010-08-22 19:13:50 |
| 250 | nzl_clintd | Farr 30 | 0 | 0 | 2010-08-22 19:18:38 |
Races
Next Race: 00d 00h 00m
Current Races:
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
Race starts: May 22nd 11:00
Registration Open!
GO TO RACE
Aland Sea Race 2013
The start of the season at Norrtelje Sailing Society used to be a classic 75nm race from the club's island of Flaten. SOL is delighted to run this race in X332s.
Race #574 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC weekend/SYC
SOL Classic Client
RACE CLOSE:Monday, 20 May @1200utc
Race starts: May 18th 12:00
Registration Closed
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

