Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Miami to Kingstown
Miami to Kingstown, racing with 782 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 701 | sailinggrace | VO70 | 1304.1 | 1304.1 | |
| 702 | Hythem | VO70 | 1304.1 | 1304.1 | |
| 703 | amadeus | VO70 | 1304.1 | 1304.1 | |
| 704 |
Stimulans
|
VO70 | 1304.1 | 1304.1 | |
| 705 | Diimon | VO70 | 1304.1 | 1304.1 | |
| 706 | NOR_Framtia | VO70 | 1304.1 | 1304.1 | |
| 707 | ADV_Novecento | VO70 | 1304.1 | 1304.1 | |
| 708 | SkipperJ | VO70 | 1304.1 | 1304.1 | |
| 709 | Baby_1 | VO70 | 1304.1 | 1304.1 | |
| 710 | Carina | VO70 | 1304.1 | 1304.1 | |
| 711 | eddo | VO70 | 1304.1 | 1304.1 | |
| 712 |
mimmi
|
VO70 | 1304.1 | 1304.1 | |
| 713 | BMVinden | VO70 | 1304.1 | 1304.1 | |
| 714 |
Jeroen
|
VO70 | 1304.1 | 1304.1 | |
| 715 | dejalme | VO70 | 1304.1 | 1304.1 | |
| 716 | woody55 | VO70 | 1304.1 | 1304.1 | |
| 717 | Boobooh | VO70 | 1304.1 | 1304.1 | |
| 718 | Tradewind | VO70 | 1304.1 | 1304.1 | |
| 719 | stamben | VO70 | 1304.1 | 1304.1 | |
| 720 | Jesper | VO70 | 1304.1 | 1304.1 | |
| 721 | hydrogis | VO70 | 1304.1 | 1304.1 | |
| 722 | Xwave | VO70 | 1304.1 | 1304.1 | |
| 723 | Zuber1313 | VO70 | 1304.1 | 1304.1 | |
| 724 | raycullum | VO70 | 1304.1 | 1304.1 | |
| 725 | Spillers | VO70 | 1304.1 | 1304.1 | |
| 726 | davidsail | VO70 | 1304.1 | 1304.1 | |
| 727 | oldmayor | VO70 | 1304.1 | 1304.1 | |
| 728 | nimbus58 | VO70 | 1304.1 | 1304.1 | |
| 729 | sailingdude | VO70 | 1304.1 | 1304.1 | |
| 730 | THEBLACKQUEEN | VO70 | 1304.1 | 1304.1 | |
| 731 | omarreis | VO70 | 1304.1 | 1304.1 | |
| 732 | liviu | VO70 | 1304.1 | 1304.1 | |
| 733 | swe3795 | VO70 | 1304.1 | 1304.1 | |
| 734 | danitorollo | VO70 | 1304.1 | 1304.1 | |
| 735 | mike12345 | VO70 | 1304.1 | 1304.1 | |
| 736 | DavyJonesBoteco | VO70 | 1304.1 | 1304.1 | |
| 737 | Fortwood | VO70 | 1304.1 | 1304.1 | |
| 738 | Bjozze | VO70 | 1304.1 | 1304.1 | |
| 739 | YBW_Rosally | VO70 | 1304.1 | 1304.1 | |
| 740 | Ilunga | VO70 | 1304.1 | 1304.1 | |
| 741 | ybw_H4marine | VO70 | 1304.1 | 1304.1 | |
| 742 | mac | VO70 | 1304.1 | 1304.1 | |
| 743 | EAJ | VO70 | 1304.1 | 1304.1 | |
| 744 | Jooh | VO70 | 1304.1 | 1304.1 | |
| 745 | LombaCelta | VO70 | 1304.1 | 1304.1 | |
| 746 | NZL_Popeye | VO70 | 1304.1 | 1304.1 | |
| 747 | Devocean | VO70 | 1304.1 | 1304.1 | |
| 748 | FR_spotter40 | VO70 | 1304.1 | 1304.1 | |
| 749 | StarDotStar | VO70 | 1304.1 | 1304.1 | |
| 750 | Ketch | VO70 | 1304.1 | 1304.1 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
Race starts: May 22nd 11:00
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

