Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Miami to Kingstown
Miami to Kingstown, racing with 782 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 401 | iztok | VO70 | 0 | 0 | 2009-12-08 01:36:16 |
| 402 | NZL_PaulR | VO70 | 0 | 0 | 2009-12-08 01:42:28 |
| 403 | Warhorse | VO70 | 0 | 0 | 2009-12-08 01:45:24 |
| 404 | petifua | VO70 | 0 | 0 | 2009-12-08 02:11:39 |
| 405 | Paragon | VO70 | 0 | 0 | 2009-12-08 02:17:38 |
| 406 | mrearwig | VO70 | 0 | 0 | 2009-12-08 02:25:17 |
| 407 |
mmartin
|
VO70 | 0 | 0 | 2009-12-08 02:41:55 |
| 408 | petter1 | VO70 | 0 | 0 | 2009-12-08 02:42:03 |
| 409 | Panta_Rei | VO70 | 0 | 0 | 2009-12-08 02:54:20 |
| 410 | Lokiz | VO70 | 0 | 0 | 2009-12-08 03:12:29 |
| 411 | drumbeat | VO70 | 0 | 0 | 2009-12-08 03:16:56 |
| 412 | jbridges | VO70 | 0 | 0 | 2009-12-08 03:37:58 |
| 413 | mdk | VO70 | 0 | 0 | 2009-12-08 03:45:55 |
| 414 | Atalante | VO70 | 0 | 0 | 2009-12-08 03:51:44 |
| 415 | Time_Out | VO70 | 0 | 0 | 2009-12-08 04:14:17 |
| 416 | newaer | VO70 | 0 | 0 | 2009-12-08 04:39:26 |
| 417 |
Musigny
|
VO70 | 0 | 0 | 2009-12-08 04:43:49 |
| 418 |
xthyra
|
VO70 | 0 | 0 | 2009-12-08 05:10:40 |
| 419 | lefevre | VO70 | 0 | 0 | 2009-12-08 05:18:57 |
| 420 | rakomelo | VO70 | 0 | 0 | 2009-12-08 05:40:21 |
| 421 | elcrazo | VO70 | 0 | 0 | 2009-12-08 05:41:04 |
| 422 | Catherine | VO70 | 0 | 0 | 2009-12-08 06:08:20 |
| 423 | Tweety_Bird | VO70 | 0 | 0 | 2009-12-08 06:09:49 |
| 424 | martinpendrey | VO70 | 0 | 0 | 2009-12-08 06:46:55 |
| 425 | NZL_matos | VO70 | 0 | 0 | 2009-12-08 07:00:35 |
| 426 | halefouine_jpcom | VO70 | 0 | 0 | 2009-12-08 07:02:30 |
| 427 | Scipio | VO70 | 0 | 0 | 2009-12-08 07:31:38 |
| 428 | denada | VO70 | 0 | 0 | 2009-12-08 07:38:00 |
| 429 | NZL_benny14 | VO70 | 0 | 0 | 2009-12-08 07:38:32 |
| 430 | Tazumaki | VO70 | 0 | 0 | 2009-12-08 08:03:31 |
| 431 | Coltrek | VO70 | 0 | 0 | 2009-12-08 08:11:40 |
| 432 | shockoe | VO70 | 0 | 0 | 2009-12-08 09:01:11 |
| 433 | ricardovela | VO70 | 0 | 0 | 2009-12-08 09:03:19 |
| 434 | CheshireFox | VO70 | 0 | 0 | 2009-12-08 09:30:02 |
| 435 | golfer | VO70 | 0 | 0 | 2009-12-08 09:43:30 |
| 436 | ybwDipper | VO70 | 0 | 0 | 2009-12-08 09:44:48 |
| 437 | Owslarah | VO70 | 0 | 0 | 2009-12-08 10:01:33 |
| 438 | Swiss1960 | VO70 | 0 | 0 | 2009-12-08 10:10:12 |
| 439 | Jounii | VO70 | 0 | 0 | 2009-12-08 10:24:20 |
| 440 | IanAbe | VO70 | 0 | 0 | 2009-12-08 10:48:24 |
| 441 | Zawawa | VO70 | 0 | 0 | 2009-12-08 10:56:42 |
| 442 | Wildman | VO70 | 0 | 0 | 2009-12-08 11:04:02 |
| 443 | Steinar | VO70 | 0 | 0 | 2009-12-08 11:17:06 |
| 444 |
SKOVSER
|
VO70 | 0 | 0 | 2009-12-08 11:53:23 |
| 445 | MissQ | VO70 | 0 | 0 | 2009-12-08 12:03:57 |
| 446 | Accelerator | VO70 | 0 | 0 | 2009-12-08 12:16:04 |
| 447 | katiti | VO70 | 0 | 0 | 2009-12-08 12:28:58 |
| 448 | FR_Joystik | VO70 | 0 | 0 | 2009-12-08 12:46:16 |
| 449 | Ogwah | VO70 | 0 | 0 | 2009-12-08 12:46:56 |
| 450 | Loudeac | VO70 | 0 | 0 | 2009-12-08 13:01:47 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
RACE CLOSE:Friday, May 24 at 1900utc.
Race starts: May 22nd 11:00
Registration Closed
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

