Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Hobart-Sydney dec 2008
Hobart-Sydney dec 2008, racing with 1009 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 1 | SWE54 | Seacart 30 | 0 | 0 | 2009-01-02 23:27:08 |
| 2 | raven | Seacart 30 | 0 | 0 | 2009-01-02 23:27:38 |
| 3 | nightmare | Seacart 30 | 0 | 0 | 2009-01-02 23:38:28 |
| 4 | dirtrider | Seacart 30 | 0 | 0 | 2009-01-02 23:39:05 |
| 5 |
brainaid
|
Seacart 30 | 0 | 0 | 2009-01-02 23:44:07 |
| 6 | sallysue | Seacart 30 | 0 | 0 | 2009-01-02 23:44:51 |
| 7 | nebukadneza | Seacart 30 | 0 | 0 | 2009-01-02 23:48:46 |
| 8 | MiniX | Seacart 30 | 0 | 0 | 2009-01-02 23:52:50 |
| 9 | thausla | Seacart 30 | 0 | 0 | 2009-01-02 23:55:57 |
| 10 | borrasca | Seacart 30 | 0 | 0 | 2009-01-03 00:07:17 |
| 11 | Cefrica | Seacart 30 | 0 | 0 | 2009-01-03 00:07:36 |
| 12 | Baudolino | Seacart 30 | 0 | 0 | 2009-01-03 00:12:46 |
| 13 | Sozi | Seacart 30 | 0 | 0 | 2009-01-03 00:17:51 |
| 14 | lamo | Seacart 30 | 0 | 0 | 2009-01-03 00:19:05 |
| 15 | MHansson | Seacart 30 | 0 | 0 | 2009-01-03 00:22:59 |
| 16 | BossesBil | Seacart 30 | 0 | 0 | 2009-01-03 00:24:33 |
| 17 | Incognito | Seacart 30 | 0 | 0 | 2009-01-03 00:36:59 |
| 18 | ChrisB | Seacart 30 | 0 | 0 | 2009-01-03 00:36:59 |
| 19 | MiniT | Seacart 30 | 0 | 0 | 2009-01-03 00:39:06 |
| 20 | CajunQueen | Seacart 30 | 0 | 0 | 2009-01-03 00:39:54 |
| 21 | CrazyFrog | Seacart 30 | 0 | 0 | 2009-01-03 00:40:03 |
| 22 | TipX | Seacart 30 | 0 | 0 | 2009-01-03 00:45:11 |
| 23 | bwha | Seacart 30 | 0 | 0 | 2009-01-03 00:47:36 |
| 24 | Zelda | Seacart 30 | 0 | 0 | 2009-01-03 00:49:26 |
| 25 | sniff | Seacart 30 | 0 | 0 | 2009-01-03 00:53:27 |
| 26 | ralf | Seacart 30 | 0 | 0 | 2009-01-03 00:53:36 |
| 27 |
m22_9_JOKERN
|
Seacart 30 | 0 | 0 | 2009-01-03 00:54:05 |
| 28 | Miss_Moneypenny | Seacart 30 | 0 | 0 | 2009-01-03 00:55:17 |
| 29 | mog | Seacart 30 | 0 | 0 | 2009-01-03 00:57:18 |
| 30 | farbrorbla | Seacart 30 | 0 | 0 | 2009-01-03 00:57:43 |
| 31 | hdur | Seacart 30 | 0 | 0 | 2009-01-03 00:57:49 |
| 32 | elan31 | Seacart 30 | 0 | 0 | 2009-01-03 00:59:57 |
| 33 | Aislin | Seacart 30 | 0 | 0 | 2009-01-03 01:02:24 |
| 34 | Tony661 | Seacart 30 | 0 | 0 | 2009-01-03 01:02:26 |
| 35 | Sophina | Seacart 30 | 0 | 0 | 2009-01-03 01:02:35 |
| 36 | Skippern | Seacart 30 | 0 | 0 | 2009-01-03 01:03:58 |
| 37 | acushla | Seacart 30 | 0 | 0 | 2009-01-03 01:03:59 |
| 38 |
alpi
|
Seacart 30 | 0 | 0 | 2009-01-03 01:07:37 |
| 39 |
Gintonic
|
Seacart 30 | 0 | 0 | 2009-01-03 01:08:10 |
| 40 | NOR_oddgeir | Seacart 30 | 0 | 0 | 2009-01-03 01:08:54 |
| 41 | THO | Seacart 30 | 0 | 0 | 2009-01-03 01:10:06 |
| 42 | nzl999 | Seacart 30 | 0 | 0 | 2009-01-03 01:14:02 |
| 43 | AcmeRacing | Seacart 30 | 0 | 0 | 2009-01-03 01:15:08 |
| 44 | nzlyachtyakka | Seacart 30 | 0 | 0 | 2009-01-03 01:15:09 |
| 45 |
Anna
|
Seacart 30 | 0 | 0 | 2009-01-03 01:17:16 |
| 46 | bigbull | Seacart 30 | 0 | 0 | 2009-01-03 01:17:46 |
| 47 | NOR_VannTro | Seacart 30 | 0 | 0 | 2009-01-03 01:18:45 |
| 48 | payne100 | Seacart 30 | 0 | 0 | 2009-01-03 01:19:25 |
| 49 | stickan | Seacart 30 | 0 | 0 | 2009-01-03 01:21:28 |
| 50 | Tobe | Seacart 30 | 0 | 0 | 2009-01-03 01:23:19 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: May 25th 08:30
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

