Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Boston to Newport TIMED Race 2010

Boston-Newport, racing with 1676 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
351 nakedgod Orange, 125 ft catamaran 179.1 9:46:11 2010-01-02 12:55:19 2010-01-02 22:41:30
352 TUR_DGN 90 foot Monohull 148.5 9:46:34 2010-01-03 13:09:28 2010-01-03 22:56:02
353 ADV_Cogniderdoly 90 foot Monohull 146.1 9:48:09 2010-01-03 14:23:37 2010-01-04 00:11:46
354 nomooring_ltu VO70_v4 153.2 9:50:41 2010-01-04 12:34:45 2010-01-04 22:25:26
355 silmaril 90 foot Monohull 137.3 9:51:23 2010-01-03 15:50:18 2010-01-04 01:41:41
356 belgje Orange, 125 ft catamaran 156.6 9:52:31 2010-01-02 14:57:43 2010-01-03 00:50:15
357 chksix Orange, 125 ft catamaran 168.7 9:52:59 2010-01-02 19:32:35 2010-01-03 05:25:35
358 Volare Orange, 125 ft catamaran 155.4 9:53:09 2010-01-04 14:39:09 2010-01-05 00:32:18
359 Sailonline Yacht Club Member number1 90 foot Monohull 136.5 9:53:56 2010-01-03 14:18:44 2010-01-04 00:12:40
360 Jocru VO70_v4 150.7 9:54:07 2010-01-04 15:10:10 2010-01-05 01:04:17
361 geduio VO70_v4 142.2 9:56:04 2010-01-03 14:33:58 2010-01-04 00:30:02
362 kinneydonald Orange, 125 ft catamaran 151.5 9:56:35 2010-01-04 16:18:19 2010-01-05 02:14:54
363 Liv Orange, 125 ft catamaran 165.9 9:58:08 2010-01-07 09:56:01 2010-01-07 19:54:09
364 Gatedpiumb VO70_v4 180.7 10:02:21 2010-01-03 10:01:42 2010-01-03 20:04:04
365 FR_casimir 90 foot Monohull 147.3 10:03:02 2010-01-04 09:22:08 2010-01-04 19:25:10
366 FR_switcheremac 90 foot Monohull 147.5 10:03:48 2010-01-03 08:56:20 2010-01-03 19:00:09
367 Roboze 90 foot Monohull 147.4 10:04:00 2010-01-03 16:31:12 2010-01-04 02:35:12
368 tomasout VO70_v4 139.2 10:04:14 2010-01-04 09:48:19 2010-01-04 19:52:33
369 Sailonline Yacht Club Member andos75 90 foot Monohull 150.4 10:07:34 2010-01-04 09:14:58 2010-01-04 19:22:32
370 Incognito 90 foot Monohull 145.7 10:08:23 2010-01-02 09:55:23 2010-01-02 20:03:46
371 FarquirksFolly Orange, 125 ft catamaran 159.7 10:08:45 2010-01-03 09:08:06 2010-01-03 19:16:51
372 Ogwah Orange, 125 ft catamaran 185.1 10:10:07 2010-01-02 14:54:22 2010-01-03 01:04:29
373 woody1 VO70_v4 159.8 10:16:29 2010-01-03 04:48:33 2010-01-03 15:05:02
374 Sailonline Yacht Club Member ricos0 Orange, 125 ft catamaran 149.8 10:16:32 2010-01-06 20:00:08 2010-01-07 06:16:40
375 Shaddickp Orange, 125 ft catamaran 149.6 10:17:56 2010-01-03 14:02:25 2010-01-04 00:20:21
376 pag VO70_v4 172.4 10:18:31 2010-01-01 23:14:15 2010-01-02 09:32:46
377 hulse4 Orange, 125 ft catamaran 138.3 10:19:16 2010-01-01 20:04:50 2010-01-02 06:24:06
378 wwwMUMMADUCKcom 90 foot Monohull 150.5 10:19:24 2010-01-03 11:10:06 2010-01-03 21:29:30
379 direfloyd Orange, 125 ft catamaran 149.9 10:20:04 2010-01-04 15:58:19 2010-01-05 02:18:23
380 Sirenita VO70_v4 197.4 10:20:58 2010-01-02 07:38:15 2010-01-02 17:59:13
381 Mrbill Orange, 125 ft catamaran 137.8 10:21:15 2010-01-01 20:02:07 2010-01-02 06:23:22
382 SIGUEAEXMEJAJAJA 90 foot Monohull 139.3 10:21:17 2010-01-01 22:19:54 2010-01-02 08:41:11
383 nivag VO70_v4 152.1 10:23:32 2010-01-04 17:11:29 2010-01-05 03:35:01
384 Sailonline Yacht Club Member f18aland_com Orange, 125 ft catamaran 160.6 10:23:55 2010-01-06 11:20:43 2010-01-06 21:44:38
385 Sailonline Yacht Club Member Mega30 Orange, 125 ft catamaran 163.1 10:24:27 2010-01-03 08:23:46 2010-01-03 18:48:13
386 Chompo Orange, 125 ft catamaran 137.6 10:25:17 2010-01-06 19:17:25 2010-01-07 05:42:42
387 otokomae VO70_v4 146.0 10:25:57 2010-01-02 07:47:06 2010-01-02 18:13:03
388 nuts Orange, 125 ft catamaran 138.7 10:26:47 2010-01-01 20:03:04 2010-01-02 06:29:51
389 adlib Orange, 125 ft catamaran 138.6 10:27:17 2010-01-01 20:01:04 2010-01-02 06:28:21
390 huddythegreen Orange, 125 ft catamaran 161.5 10:28:41 2010-01-04 08:36:34 2010-01-04 19:05:15
391 bris Orange, 125 ft catamaran 160.6 10:28:51 2010-01-07 07:49:15 2010-01-07 18:18:06
392 Sailonline Yacht Club Member SandalRacing Orange, 125 ft catamaran 139.8 10:29:03 2010-01-01 20:03:37 2010-01-02 06:32:39
393 denada Orange, 125 ft catamaran 184.7 10:29:05 2010-01-04 08:50:07 2010-01-04 19:19:12
394 cmondown 90 foot Monohull 151.2 10:31:19 2010-01-04 11:08:09 2010-01-04 21:39:28
395 Fr_Number15 Orange, 125 ft catamaran 136.2 10:31:50 2010-01-03 08:43:32 2010-01-03 19:15:21
396 jehope Orange, 125 ft catamaran 168.1 10:31:53 2010-01-06 14:30:08 2010-01-07 01:02:01
397 ybw_pandorax Orange, 125 ft catamaran 141.1 10:33:17 2010-01-02 18:59:50 2010-01-03 05:33:07
398 Boyne Orange, 125 ft catamaran 145.3 10:33:43 2010-01-01 20:48:58 2010-01-02 07:22:41
399 minibris VO70_v4 146.9 10:37:52 2010-01-07 08:21:36 2010-01-07 18:59:28
400 Poseidon 90 foot Monohull 146.8 10:39:14 2010-01-06 15:42:42 2010-01-07 02:21:56

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Races

Next Race: 00d 00h 00m


Current Races:

New Ice Age 2026 - Scott Base to Neumayer Station


To complete our DN circumnavigation of Antarctica and our 4-race ice-boat marathon series, we continue clockwise, now departing from Scott Base back to Neumayer Station. It’s about 3500nm back as well, which, as said if there’s wind at all, should, well-wrapped in your DN-cockpits, not take you much more than five days. And remember: charts down here are unreliable – what is land and what is ice?!
Race #1971
INFOby brainaid.de
DN PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: NIA - SYC
Race starts: Aug 27th 07:00 Registration will open soon
▶ Flash
GO TO RACE

Cross the Convergence 2026 - Tenerife to Fernando de Noronha


The sixth race of our series of ocean voyages across the World’s convergence zones takes us back up the Atlantic to Tenerife, from whence we will depart on a classic transatlantic passage to Brazil’s Fernando de Noronha. It’s 2150nm as the albatross flies, but you will undoubtedly have to take some and sometimes sudden detours to get your Volvo 70v4 through the doldrums stretching across your path from the Amazon to the Niger.
Race #1986
INFOby brainaid.de
Volvo 70v4PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: CCZ - SYC
Race starts: Aug 23rd 18:00 Registration Open!
▶ Flash
GO TO RACE

Palk Bay TIMED Race 2026

This month’s TIMED race takes us to the shallow waters of Palk Bay located between India and Sri Lanka. Sail the impressive MC 38 around a roughly 140 nm course through two narrow channels before returning to the start/finish line in Jaffna.
This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have two weeks to test your skill and decision making after the race opens.
Race #2054
INFOby brainaid.de
PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ3 - TRCH - SYC
RACE CLOSE: Saturday,
29 August at 23:00 UTC
Race starts: Aug 16th 12:00 Registration Open!
▶ Flash
GO TO RACE

The British Isles Circumnavigation 2026


The British Isles Circumnavigation is here! Inviting skippers to take on an epic 1,720nm clockwise voyage around Britain and Ireland! Starting and finishing in Cowes, the course passes some of the most iconic landmarks in offshore sailing, including Fastnet Rock, Tearaght Lighthouse, Black Rock, St. Kilda and Muckle Flugga before the long run home. Racing in our fast and versatile TP52, this Super-Buddy Championship race will reward smart routing, changing weather strategy and sustained concentration over every mile. Good luck!
Race #2052
INFO by brainaid.de
TP-52 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
Race starts: Aug 09th 10:00 Registration Closed
▶ Flash
GO TO RACE

Easter Island to Tristan da Cunha 2026

Welcome to the second leg of our RNW series, rounding Cape Horn. This middle-most leg Round the New World, from Easter Island to Tristan da Cunha, is also part of our Ocean Championship, and as such the second race of OCQ3 2026. This race, like the previous race in the RNW series, will be sailed in our revised 'version 2' Imoca 60 Foil. Race #2050
INFO by brainaid.de
Imoca 60 Foil v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ3 - RNW - OCCH - SYC
RACE CLOSE: Sunday,
August 23 at 2300 UTC.
Race starts: Aug 03rd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member WRmirekd
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member Panpyc
  6. Sailonline Yacht Club Member cdhinman
  7. Sailonline Yacht Club Member rthinman
  8. Sailonline Yacht Club Member ms0689
  9. Sailonline Yacht Club Member BRENTGRAY
  10. Sailonline Yacht Club Member Sax747

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client