Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Boston to Newport TIMED Race 2010

Boston-Newport, racing with 1676 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
201 Fifer66 Orange, 125 ft catamaran 140.8 7:51:44 2010-01-03 23:20:02 2010-01-04 07:11:46
202 FR_6mt94_SAL Orange, 125 ft catamaran 153.3 7:55:41 2010-01-03 19:53:07 2010-01-04 03:48:47
203 Catherine Orange, 125 ft catamaran 137.6 7:55:51 2010-01-02 18:30:04 2010-01-03 02:25:55
204 fastnuff Orange, 125 ft catamaran 138.6 7:56:43 2010-01-02 01:54:38 2010-01-02 09:51:21
205 NZL_Miff Orange, 125 ft catamaran 145.2 7:58:16 2010-01-04 06:17:39 2010-01-04 14:15:55
206 TipX Orange, 125 ft catamaran 158.6 7:58:46 2010-01-02 15:02:25 2010-01-02 23:01:11
207 farbrorbla Orange, 125 ft catamaran 145.9 7:58:57 2010-01-02 15:15:17 2010-01-02 23:14:14
208 Sailonline Yacht Club Member Skip VO70_v4 144.9 8:00:14 2010-01-03 18:17:59 2010-01-04 02:18:13
209 NZL_Swift Orange, 125 ft catamaran 144.1 8:00:17 2010-01-01 23:31:15 2010-01-02 07:31:32
210 SILJA Orange, 125 ft catamaran 148.9 8:00:33 2010-01-02 15:52:29 2010-01-02 23:53:03
211 Sailonline Yacht Club Member simondo VO70_v4 138.1 8:02:21 2010-01-02 04:01:33 2010-01-02 12:03:53
212 Sailonline Yacht Club Member NoName Orange, 125 ft catamaran 141.1 8:02:59 2010-01-02 12:44:07 2010-01-02 20:47:06
213 SWE_X35 90 foot Monohull 135.2 8:04:29 2010-01-02 10:22:11 2010-01-02 18:26:39
214 russellpotts Orange, 125 ft catamaran 146.8 8:04:30 2010-01-02 15:29:41 2010-01-02 23:34:11
215 timbobbin VO70_v4 153.2 8:05:36 2010-01-02 05:25:22 2010-01-02 13:30:58
216 nzl999 90 foot Monohull 135.3 8:06:11 2010-01-02 09:19:55 2010-01-02 17:26:06
217 LombaCelta Orange, 125 ft catamaran 136.7 8:06:42 2010-01-02 18:47:11 2010-01-03 02:53:53
218 Janne VO70_v4 155.1 8:07:30 2010-01-02 20:24:13 2010-01-03 04:31:43
219 Tuze1 Orange, 125 ft catamaran 137.2 8:10:15 2010-01-02 01:14:39 2010-01-02 09:24:54
220 Bearski 90 foot Monohull 136.7 8:10:21 2010-01-02 12:14:25 2010-01-02 20:24:46
221 purpleboat VO70_v4 149.8 8:10:39 2010-01-02 18:54:41 2010-01-03 03:05:20
222 edeming 90 foot Monohull 136.0 8:10:43 2010-01-02 14:57:24 2010-01-02 23:08:07
223 Wayner 90 foot Monohull 136.1 8:12:05 2010-01-02 10:53:09 2010-01-02 19:05:15
224 titosr VO70_v4 148.9 8:14:09 2010-01-03 18:20:26 2010-01-04 02:34:35
225 HB7 Orange, 125 ft catamaran 144.6 8:14:51 2010-01-03 16:00:56 2010-01-04 00:15:47
226 YorkshirePudding 90 foot Monohull 136.5 8:15:42 2010-01-02 14:22:48 2010-01-02 22:38:30
227 elan31 90 foot Monohull 137.1 8:15:57 2010-01-02 13:39:24 2010-01-02 21:55:21
228 Flaxie Orange, 125 ft catamaran 143.1 8:16:07 2010-01-04 09:11:51 2010-01-04 17:27:59
229 NOR_Camping_Classic Orange, 125 ft catamaran 153.6 8:16:08 2010-01-04 07:31:39 2010-01-04 15:47:47
230 Cedarroot 90 foot Monohull 135.6 8:16:24 2010-01-02 17:44:59 2010-01-03 02:01:23
231 serjo VO70_v4 142.5 8:16:40 2010-01-01 22:42:00 2010-01-02 06:58:41
232 Olle Orange, 125 ft catamaran 141.9 8:16:43 2010-01-04 09:20:09 2010-01-04 17:36:52
233 rob Orange, 125 ft catamaran 143.7 8:17:23 2010-01-03 15:30:49 2010-01-03 23:48:12
234 artem1s Orange, 125 ft catamaran 139.4 8:17:39 2010-01-03 15:35:23 2010-01-03 23:53:02
235 prq 90 foot Monohull 135.7 8:17:46 2010-01-02 10:50:21 2010-01-02 19:08:07
236 FR_isardesmers Orange, 125 ft catamaran 142.5 8:17:46 2010-01-02 18:53:05 2010-01-03 03:10:51
237 Sailonline Yacht Club Member karaoke 90 foot Monohull 137.8 8:18:04 2010-01-02 12:51:25 2010-01-02 21:09:30
238 bravagiulia VO70_v4 152.9 8:19:08 2010-01-01 23:38:05 2010-01-02 07:57:13
239 Sailonline Yacht Club Member Bobbert VO70_v4 146.5 8:21:54 2010-01-03 13:00:04 2010-01-03 21:21:58
240 titi83 90 foot Monohull 139.2 8:22:03 2010-01-02 09:50:48 2010-01-02 18:12:51
241 perseito Orange, 125 ft catamaran 146.2 8:22:08 2010-01-03 19:03:13 2010-01-04 03:25:21
242 Echium 90 foot Monohull 135.5 8:22:26 2010-01-02 12:55:51 2010-01-02 21:18:17
243 Sailonline Yacht Club Member JG 90 foot Monohull 136.1 8:22:46 2010-01-02 13:32:38 2010-01-02 21:55:24
244 Nalle1 90 foot Monohull 136.9 8:23:54 2010-01-02 18:29:52 2010-01-03 02:53:47
245 Torravean VO70_v4 146.3 8:26:48 2010-01-02 18:04:26 2010-01-03 02:31:14
246 Tupsi Orange, 125 ft catamaran 146.6 8:27:04 2010-01-04 08:05:23 2010-01-04 16:32:27
247 Scarlett VO70_v4 147.9 8:27:21 2010-01-02 16:59:31 2010-01-03 01:26:52
248 Farmor VO70_v4 148.1 8:27:25 2010-01-03 14:19:39 2010-01-03 22:47:03
249 AUS_Scott76 VO70_v4 151.9 8:28:13 2010-01-03 23:13:49 2010-01-04 07:42:01
250 Shazam 90 foot Monohull 137.1 8:28:41 2010-01-02 19:37:14 2010-01-03 04:05:55

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Races

Next Race: 00d 00h 00m


Current Races:

Lake Victoria TIMED Race 2026

This month’s TIMED race takes us inland to Lake Victoria in the heart of Africa. Starting at Rosebery Channel in Uganda sail the AC72v2 on a 196nm course around Bugala Island on the way to the finish line in Tanzania’s Speke Gulf. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration will open soon
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 4

The final challenge awaits in Leg Four of the Round North Island Series! From Napier, the fleet sets off on a 354 nautical mile run back to Auckland, completing the full circumnavigation where the journey began. Fatigue may be setting in, but this last leg could decide the overall standings. Sailing the fast and responsive Sun Fast 3600, our skippers will need sharp tactics and steady focus to finish the series strong and claim victory!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 12th 22:00 Registration Open!
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 3

Leg Three of our Round North Island Series, in partnership with SSANZ, keeps the pressure on! From Cook Strait, the fleet turns north for a 187 nautical mile passage up the east coast to Napier. It may look like a quick overnighter, but shifting coastal winds and the ever-lively Cook Strait demand sharp focus. In our responsive Sun Fast 3600s, a proven short-handed racer and powerful downwind performer, tactical decisions and precise timing will make all the difference!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 08th 22:00 Registration Closed
▶ Flash
GO TO RACE

South China Sea Race 2026


Welcome all to the South China Sea and a virtual chase in Cookson 50’s of the Rolex South China Sea fleet, racing 650nm – as the local red-footed booby flies – from Hong Kong to Subic Bay on the southern tip of The Philippines’ Luzon Island. Chances are it will be a fast downwind ride, so see how you can keep up with the real-life fleet which we hope to be able to follow on our monitors.
Race #2016
INFOby brainaid.de
Cookson 50 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
RACE CLOSE: Saturday,
March 14 at 2300 UTC.
Race starts: Mar 04th 03:20 Registration Closed
▶ Flash
GO TO RACE

Iceland to the Falklands 2026

Welcome to an all-new route, the first of three Round the 'Old World' of Europe, Africa, Australia and Asia. To give each leg of the ROW a bit of length we'll try to hug the coasts as little as possible, so starting in Iceland our first leg of the series, which will also be the final leg of our Quarter 1 Ocean Championships takes us 7200nm to the Falklands, the full length of the Atlantic end to end. To make sure we'll get it done within the month we'll be sailing our Maxi Trimaran.
Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
Race starts: Mar 02nd 11:00 Registration Closed
▶ Flash
GO TO RACE

San Diego to Puerto Vallarta 2026

Welcome to California! Established in 1953 this 1000-mile run from San Diego to Puerto Vallarta on the Mexican Riviera has become a tradition and online as well the tradition strengthens with this the fourth time Sailonline is making the race available to virtual sailors. Let's see how our virtual SC70s perform against the real fleet!
Race #2015
INFO by brainaid.de
Santa Cruz 70 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
RACE CLOSE: Friday,
March 13 at 2300 UTC.
Race starts: Feb 28th 20:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member rafa
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member Sax747
  6. Sailonline Yacht Club Member vida
  7. Sailonline Yacht Club Member CriticalHippo
  8. Sailonline Yacht Club Member CollegeFund
  9. Sailonline Yacht Club Member Panpyc
  10. Sailonline Yacht Club Member sassy63

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client