Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Super Maxi 100 Racelist
SuperMaxi100Back to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | Super Maxi 100 Racelist | Super Maxi 100 Racelist | |||
| Date | 2024-04-21 19:05:04 | 2024-09-05 11:37:06 | |||
| Editor | bonknhoot | bonknhoot | |||
| Tags | |||||
| 2024-04-21 19:05:04 by bonknhoot | 2024-09-05 11:37:06 by bonknhoot | ||||
|---|---|---|---|---|---|
| f | 1 | <b>Races that were sailed with this boat</b> | f | 1 | <b>Races that were sailed with this boat</b> |
| 2 | <div style="overflow:hidden"> | 2 | <div style="overflow:hidden"> | ||
| 3 | <div style="float:left; width:80%"><b>Version 1</b | 3 | <div style="float:left; width:80%"><b>Version 1</b | ||
| > | ></div><div style="float:right"><b>START DATE</b>< | > | ></div><div style="float:right"><b>START DATE</b>< | ||
| > | /div> | > | /div> | ||
| 4 | 4 | ||||
| n | 5 | <div style="float:left; width:80%">Gray Whale Mi | n | 5 | <div style="float:left; width:80%">Grey Whale Mi |
| > | gration</div><div style="float:right">2010-03-13</ | > | gration</div><div style="float:right">2010-03-13</ | ||
| > | div> | > | div> | ||
| 6 | |||||
| 7 | <div style="float:left; width:80%">Rund Skagen</ | 6 | <div style="float:left; width:80%">Rund Skagen</ | ||
| > | div><div style="float:right">2010-05-24</div> | > | div><div style="float:right">2010-05-24</div> | ||
| n | 8 | n | |||
| 9 | <div style="float:left; width:80%">Cape Town to B | 7 | <div style="float:left; width:80%">Cape Town to | ||
| > | uenos Aires</div><div style="float:right">2010-10- | > | Buenos Aires</div><div style="float:right">2010-10 | ||
| > | 05</div> | > | -05</div> | ||
| 10 | |||||
| 11 | <div style="float:left; width:80%">Gray Whale Mi | 8 | <div style="float:left; width:80%">Gray Whale Mi | ||
| > | gration</div><div style="float:right">2011-04-23</ | > | gration</div><div style="float:right">2011-04-23</ | ||
| > | div> | > | div> | ||
| n | 12 | n | |||
| 13 | <div style="float:left; width:80%">Cape Town to | 9 | <div style="float:left; width:80%">Cape Town to | ||
| > | Rio</div><div style="float:right">2011-10-02</div> | > | Rio</div><div style="float:right">2011-10-02</div> | ||
| > | > | ||||
| n | 14 | n | |||
| 15 | <div style="float:left; width:80%">Tasman Double | 10 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney</div><div style="float:right"> | > | - Hobart to Sydney</div><div style="float:right"> | ||
| > | 2012-01-01</div> | > | 2012-01-01</div> | ||
| n | 16 | n | |||
| 17 | <div style="float:left; width:80%">Maui to Mazat | 11 | <div style="float:left; width:80%">Maui to Mazat | ||
| > | lan </div><div style="float:right">2012-09-11</div | > | lan </div><div style="float:right">2012-09-11</div | ||
| > | > | > | > | ||
| n | 18 | n | |||
| 19 | <div style="float:left; width:80%">A3 Leg 3 - Ho | 12 | <div style="float:left; width:80%">A3 Leg 3 - Ho | ||
| > | bart to Sydney</div><div style="float:right">2012- | > | bart to Sydney</div><div style="float:right">2012- | ||
| > | 11-30</div> | > | 11-30</div> | ||
| n | 20 | n | |||
| 21 | <div style="float:left; width:80%">Holiday Star | 13 | <div style="float:left; width:80%">Holiday Star | ||
| > | TIMED Race</div><div style="float:right">2012-12-3 | > | TIMED Race</div><div style="float:right">2012-12-3 | ||
| > | 0</div> | > | 0</div> | ||
| n | 22 | n | |||
| 23 | <div style="float:left; width:80%">Iceland Volca | 14 | <div style="float:left; width:80%">Iceland Volca | ||
| > | no Challenge</div><div style="float:right">2013-02 | > | no Challenge</div><div style="float:right">2013-02 | ||
| > | -15</div> | > | -15</div> | ||
| n | 24 | n | |||
| 25 | <div style="float:left; width:80%">Record Gold R | 15 | <div style="float:left; width:80%">Record Gold R | ||
| > | un - NYC to SFO</div><div style="float:right">2013 | > | un - NYC to SFO</div><div style="float:right">2013 | ||
| > | -03-07</div> | > | -03-07</div> | ||
| n | 26 | n | |||
| 27 | <div style="float:left; width:80%">Aeolian Chall | 16 | <div style="float:left; width:80%">Aeolian Chall | ||
| > | enge </div><div style="float:right">2013-05-22</di | > | enge </div><div style="float:right">2013-05-22</di | ||
| > | v> | > | v> | ||
| n | 28 | n | |||
| 29 | <div style="float:left; width:80%">Fremantle to | 17 | <div style="float:left; width:80%">Fremantle to | ||
| > | Bali </div><div style="float:right">2013-09-03</di | > | Bali </div><div style="float:right">2013-09-03</di | ||
| > | v> | > | v> | ||
| n | 30 | n | |||
| 31 | <div style="float:left; width:80%">Gray Whale Au | 18 | <div style="float:left; width:80%">Gray Whale Au | ||
| > | tumn Migration </div><div style="float:right">2013 | > | tumn Migration </div><div style="float:right">2013 | ||
| > | -10-29</div> | > | -10-29</div> | ||
| n | 32 | n | |||
| 33 | <div style="float:left; width:80%">Gray Whale Au | 19 | <div style="float:left; width:80%">Gray Whale Au | ||
| > | tumn Migration </div><div style="float:right">2014 | > | tumn Migration </div><div style="float:right">2014 | ||
| > | -10-01</div> | > | -10-01</div> | ||
| n | 34 | n | |||
| 35 | <div style="float:left; width:80%">Christmas to | 20 | <div style="float:left; width:80%">Christmas to | ||
| > | Christmas </div><div style="float:right">2015-12-2 | > | Christmas </div><div style="float:right">2015-12-2 | ||
| > | 4</div> | > | 4</div> | ||
| n | 36 | n | |||
| 37 | <div style="float:left; width:80%">Tasman Double | 21 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2015-12-26</div> | > | 2015-12-26</div> | ||
| n | 38 | n | |||
| 39 | <div style="float:left; width:80%">Tasman Double | 22 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney </div><div style="float:right" | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2016-01-02</div> | > | >2016-01-02</div> | ||
| n | 40 | n | |||
| 41 | <div style="float:left; width:80%">San Francisco | 23 | <div style="float:left; width:80%">San Francisco | ||
| > | to New York Ocean Race</div><div style="float:rig | > | to New York Ocean Race</div><div style="float:rig | ||
| > | ht">2016-01-11</div> | > | ht">2016-01-11</div> | ||
| n | 42 | n | |||
| 43 | <div style="float:left; width:80%">Traverse City | 24 | <div style="float:left; width:80%">Traverse City | ||
| > | Traverse </div><div style="float:right">2016-06-2 | > | Traverse </div><div style="float:right">2016-06-2 | ||
| > | 7</div> | > | 7</div> | ||
| n | 44 | n | |||
| 45 | <div style="float:left; width:80%">Tasman Double | 25 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2016-12-26</div> | > | 2016-12-26</div> | ||
| n | 46 | n | |||
| 47 | <div style="float:left; width:80%">Tasman Double | 26 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney</div><div style="float:right"> | > | - Hobart to Sydney</div><div style="float:right"> | ||
| > | 2017-01-02</div> | > | 2017-01-02</div> | ||
| n | 48 | n | |||
| 49 | <div style="float:left; width:80%">Red Dot Leg 1 | 27 | <div style="float:left; width:80%">Red Dot Leg 1 | ||
| > | - USA to Greenland</div><div style="float:right"> | > | - USA to Greenland</div><div style="float:right"> | ||
| > | 2017-05-02</div> | > | 2017-05-02</div> | ||
| n | 50 | n | |||
| 51 | <div style="float:left; width:80%">Red Dot Leg 2 | 28 | <div style="float:left; width:80%">Red Dot Leg 2 | ||
| > | - Greenland to Alaska</div><div style="float:righ | > | - Greenland to Alaska</div><div style="float:righ | ||
| > | t">2017-05-17</div> | > | t">2017-05-17</div> | ||
| n | 52 | n | |||
| 53 | <div style="float:left; width:80%">Red Dot Leg 3 | 29 | <div style="float:left; width:80%">Red Dot Leg 3 | ||
| > | - Alaska to San Francisco</div><div style="float | > | - Alaska to San Francisco</div><div style="float | ||
| > | :right">2017-06-11</div> | > | :right">2017-06-11</div> | ||
| n | 54 | n | |||
| 55 | <div style="float:left; width:80%">Red Dot Leg 4 | 30 | <div style="float:left; width:80%">Red Dot Leg 4 | ||
| > | - San Francisco to Panama</div><div style="float: | > | - San Francisco to Panama</div><div style="float: | ||
| > | right">2017-07-09</div> | > | right">2017-07-09</div> | ||
| n | 56 | n | |||
| 57 | <div style="float:left; width:80%">Red Dot Leg 5 | 31 | <div style="float:left; width:80%">Red Dot Leg 5 | ||
| > | - Panama Canal to Chesapeake</div><div style="flo | > | - Panama Canal to Chesapeake</div><div style="flo | ||
| > | at:right">2017-08-27</div> | > | at:right">2017-08-27</div> | ||
| n | 58 | n | |||
| 59 | <div style="float:left; width:80%">Tasman Double | 32 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2017-12-26</div> | > | 2017-12-26</div> | ||
| n | 60 | n | |||
| 61 | <div style="float:left; width:80%">Tasman Double | 33 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney</div><div style="float:right"> | > | - Hobart to Sydney</div><div style="float:right"> | ||
| > | 2018-01-02</div> | > | 2018-01-02</div> | ||
| n | 62 | n | |||
| 63 | <div style="float:left; width:80%">Greenland to | 34 | <div style="float:left; width:80%">Greenland to | ||
| > | Alaska</div><div style="float:right">2018-07-09</d | > | Alaska</div><div style="float:right">2018-07-09</d | ||
| > | iv> | > | iv> | ||
| n | 64 | n | |||
| 65 | <div style="float:left; width:80%">Tasman Double | 35 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2018-12-26</div> | > | 2018-12-26</div> | ||
| n | 66 | n | |||
| 67 | <div style="float:left; width:80%">Tasman Double | 36 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney</div><div style="float:right"> | > | - Hobart to Sydney</div><div style="float:right"> | ||
| > | 2019-01-02</div> | > | 2019-01-02</div> | ||
| n | 68 | n | |||
| 69 | <div style="float:left; width:80%">Brisbane to G | 37 | <div style="float:left; width:80%">Brisbane to G | ||
| > | ladstone Yacht Race </div><div style="float:right" | > | ladstone Yacht Race </div><div style="float:right" | ||
| > | >2019-04-19</div> | > | >2019-04-19</div> | ||
| n | 70 | n | |||
| 71 | <div style="float:left; width:80%">Tasman Double | 38 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2019-12-26</div> | > | 2019-12-26</div> | ||
| n | 72 | n | |||
| 73 | <div style="float:left; width:80%">Brisbane to G | 39 | <div style="float:left; width:80%">Brisbane to G | ||
| > | ladstone Yacht Race </div><div style="float:right" | > | ladstone Yacht Race </div><div style="float:right" | ||
| > | >2020-04-10</div> | > | >2020-04-10</div> | ||
| n | 74 | n | |||
| 75 | <div style="float:left; width:80%">Tasman Double | 40 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2020-12-26</div> | > | 2020-12-26</div> | ||
| n | 76 | n | |||
| 77 | <div style="float:left; width:80%">Tasman Double | 41 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney </div><div style="float:right" | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2021-01-04</div> | > | >2021-01-04</div> | ||
| n | 78 | n | |||
| 79 | <div style="float:left; width:80%">Gladstone Por | 42 | <div style="float:left; width:80%">Gladstone Por | ||
| > | ts Brisbane to Gladstone Yacht Race </div><div sty | > | ts Brisbane to Gladstone Yacht Race </div><div sty | ||
| > | le="float:right">2021-04-02</div> | > | le="float:right">2021-04-02</div> | ||
| n | 80 | n | |||
| 81 | <div style="float:left; width:80%">Fremantle to | 43 | <div style="float:left; width:80%">Fremantle to | ||
| > | Bali </div><div style="float:right">2021-07-28</di | > | Bali </div><div style="float:right">2021-07-28</di | ||
| > | v> | > | v> | ||
| n | 82 | n | |||
| 83 | <div style="float:left; width:80%">Tasman Double | 44 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart</div><div style="float:right"> | > | - Sydney to Hobart</div><div style="float:right"> | ||
| > | 2021-12-26</div> | > | 2021-12-26</div> | ||
| n | 84 | n | |||
| 85 | <div style="float:left; width:80%">Tasman Double | 45 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney </div><div style="float:right" | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2022-01-03</div> | > | >2022-01-03</div> | ||
| n | 86 | n | |||
| 87 | <div style="float:left; width:80%">Gladstone Por | 46 | <div style="float:left; width:80%">Gladstone Por | ||
| > | ts Brisbane to Gladstone Yacht Race </div><div sty | > | ts Brisbane to Gladstone Yacht Race </div><div sty | ||
| > | le="float:right">2022-04-15</div> | > | le="float:right">2022-04-15</div> | ||
| n | 88 | n | |||
| 89 | <div style="float:left; width:80%">San Francisco | 47 | <div style="float:left; width:80%">San Francisco | ||
| > | to New York </div><div style="float:right">2022-0 | > | to New York </div><div style="float:right">2022-0 | ||
| > | 5-01</div> | > | 5-01</div> | ||
| n | 90 | n | |||
| 91 | <div style="float:left; width:80%">Brisbane to H | 48 | <div style="float:left; width:80%">Brisbane to H | ||
| > | amilton Island Yacht Race </div><div style="float: | > | amilton Island Yacht Race </div><div style="float: | ||
| > | right">2022-08-05</div> | > | right">2022-08-05</div> | ||
| n | 92 | n | |||
| 93 | <div style="float:left; width:80%">Hong Kong to | 49 | <div style="float:left; width:80%">Hong Kong to | ||
| > | Auckland </div><div style="float:right">2022-09-01 | > | Auckland </div><div style="float:right">2022-09-01 | ||
| > | </div> | > | </div> | ||
| n | 94 | n | |||
| 95 | <div style="float:left; width:80%">Fremantle to | 50 | <div style="float:left; width:80%">Fremantle to | ||
| > | Bali </div><div style="float:right">2022-12-04</di | > | Bali </div><div style="float:right">2022-12-04</di | ||
| > | v> | > | v> | ||
| n | 96 | n | |||
| 97 | <div style="float:left; width:80%">Tasman Double | 51 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart </div><div style="float:right" | > | - Sydney to Hobart </div><div style="float:right" | ||
| > | >2022-12-26</div> | > | >2022-12-26</div> | ||
| n | 98 | n | |||
| 99 | <div style="float:left; width:80%">Tasman Double | 52 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney </div><div style="float:right" | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2023-01-03</div> | > | >2023-01-03</div> | ||
| n | 100 | n | |||
| 101 | <div style="float:left; width:80%">Brisbane to H | 53 | <div style="float:left; width:80%">Brisbane to H | ||
| > | amilton Island Yacht Race </div><div style="float: | > | amilton Island Yacht Race </div><div style="float: | ||
| > | right">2023-08-04</div> | > | right">2023-08-04</div> | ||
| n | 102 | n | |||
| 103 | <div style="float:left; width:80%">Tasman Double | 54 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Sydney to Hobart </div><div style="float:right" | > | - Sydney to Hobart </div><div style="float:right" | ||
| > | >2023-12-26</div> | > | >2023-12-26</div> | ||
| n | 104 | n | |||
| 105 | <div style="float:left; width:80%">Tasman Double | 55 | <div style="float:left; width:80%">Tasman Double | ||
| > | - Hobart to Sydney </div><div style="float:right" | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2024-01-02</div> | > | >2024-01-02</div> | ||
| 106 | 56 | ||||
| n | 107 | <div style="float:left; width:80%"><b>Version 2< | n | 57 | <div style="float:left; width:80%"><b>Version 2</b |
| > | /b></div><div style="float:right"><b>START DATE</b | > | ></div><div style="float:right"><b>START DATE</b>< | ||
| > | ></div> | > | /div> | ||
| 108 | 58 | ||||
| 59 | <div style="float:left; width:80%">Tasman Double | ||||
| > | - Sydney to Hobart </div><div style="float:right" | ||||
| > | >2024-12-26</div> | ||||
| 109 | <div style="float:left; width:80%">Race </div><d | 60 | <div style="float:left; width:80%">Tasman Double | ||
| > | iv style="float:right">202y-0m-2d</div> | > | - Hobart to Sydney </div><div style="float:right" | ||
| > | >2025-01-02</div> | ||||
| 110 | |||||
| 111 | |||||
| 112 | 61 | ||||
| 113 | </div> | 62 | </div> | ||
| t | t | 63 | |||
Races
Next Race: 00d 00h 00m
Current Races:
SSANZ Round North Island Race 2026 - Leg 4

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 12th 22:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 3

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 08th 22:00 Registration Open!
GO TO RACE
South China Sea Race 2026
Welcome all to the South China Sea and a virtual chase in Cookson 50’s of the Rolex South China Sea fleet, racing 650nm – as the local red-footed booby flies – from Hong Kong to Subic Bay on the southern tip of The Philippines’ Luzon Island. Chances are it will be a fast downwind ride, so see how you can keep up with the real-life fleet which we hope to be able to follow on our monitors.
Race #2016
INFOby brainaid.de
Cookson 50 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
RACE CLOSE: Saturday,
March 14 at 2300 UTC.
Race starts: Mar 04th 03:20 Registration Closed
GO TO RACE
Iceland to the Falklands 2026

Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
Race starts: Mar 02nd 11:00 Registration Closed
GO TO RACE
San Diego to Puerto Vallarta 2026

Race #2015
INFO by brainaid.de
Santa Cruz 70 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
RACE CLOSE: Friday,
March 13 at 2300 UTC.
Race starts: Feb 28th 20:00 Registration Closed
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2026 TSI
- 2026 TRQ4
- 2026 TRQ3
- 2026 TRQ2
- 2026 TRQ1
- 2026 TRCH
- 2026 TQD
- 2026 SUPerBUDdy
- 2026 SSANZ
- 2026 SPQ4
- 2026 SPQ3
- 2026 SPQ2
- 2026 SPQ1
- 2026 SPCH
- 2026 SHE
- 2026 ROW
- 2026 RNW
- 2026 RNI
- 2026 RMI
- 2026 RED
- 2026 OCQ4
- 2026 OCQ3
- 2026 OCQ2
- 2026 OCQ1
- 2026 OCCH
- 2026 NIA
- 2026 MIG
- 2026 MED
- 2026 LOOR
- 2026 CCZ
- 2026 BOL
- 2026 B2B
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRCH
- 2025 SPQ4
- 2025 SPQ3
- 2025 SPQ2
- 2025 SPQ1
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
