Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for SWR 2014/15 - Leg 3 - Abu Dhabi to Sanya

SWR2014-2015 Leg 3 - Abu Dhabi to Sanya, racing with 617 boats.

Rankings: SYC ranking - 2015 SUPSOL - 2015 OCQ1 - 2015 OCCH - 2014-2015 Sailonline World Race

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
451 Sailonline Yacht Club Member IANDOG OD65v3 1096.2 4494.3
452 jaguarfarmen OD65v3 1107.9 3820.3
453 Speedy OD65v3 1109.0 4173.9
454 slager OD65v3 1115.0 4224.2
455 Sailonline Yacht Club Member LaoziSailor OD65v3 1153.0 4754.1
456 rakomelo OD65v3 1185.2 4356.8
457 hulse4 OD65v3 1262.0 4200.1
458 glynnwi OD65v3 1306.3 3994.5
459 glauco OD65v3 1327.4 3750.1
460 YBW_sara OD65v3 1347.9 3785.9
461 Sailonline Yacht Club Member Mega30 OD65v3 1379.2 3942.3
462 Bradders OD65v3 1392.0 3459.2
463 Danceaway OD65v3 1394.3 5749.9
464 streggler OD65v3 1406.3 3525.5
465 rawonsails OD65v3 1427.9 3596.1
466 Sailonline Yacht Club Member CG OD65v3 1482.0 3490.5
467 homealone OD65v3 1575.9 4423.7
468 PRU_britvisc OD65v3 1616.1 4459.9
469 EIGER OD65v3 1640.1 3932.9
470 Donatella OD65v3 1657.0 3277.1
471 stills14 OD65v3 1676.6 2956.7
472 Sailonline Yacht Club Member BlueSpirit OD65v3 1706.3 3191.5
473 buncha OD65v3 1806.7 3894.0
474 lh2Oran OD65v3 1810.4 4499.7
475 Sailonline Yacht Club Member RavenInSL OD65v3 1830.6 4547.5
476 Mirucho OD65v3 1902.0 4898.3
477 gatorsailer OD65v3 1902.5 4766.9
478 vrbom OD65v3 1907.6 4937.9
479 ackee OD65v3 1908.0 5080.1
480 Speedwagon OD65v3 1911.1 4981.1
481 sneekers OD65v3 1912.7 4356.2
482 Captain_J_Flint OD65v3 1914.9 3392.3
483 Sailonline Yacht Club Member GG888 OD65v3 1921.9 4887.6
484 teeny OD65v3 1951.0 2640.6
485 Allangator OD65v3 2045.4 2686.0
486 cdennyb OD65v3 2051.6 2685.7
487 theferg OD65v3 2367.3 4004.1
488 TeamNasstuga OD65v3 2522.5 3773.5
489 bakedbean OD65v3 2541.8 2468.4
490 Sailonline Yacht Club Member peskasail OD65v3 2546.5 2288.6
491 MaxStarostin OD65v3 2654.4 2357.1
492 Domino OD65v3 2844.8 1842.1
493 edfathead OD65v3 2885.2 1663.8
494 Jubilation OD65v3 2971.8 3472.3
495 Cesur98 OD65v3 2985.9 4121.0
496 Sailonline Yacht Club Member blubalou OD65v3 3034.9 3361.3
497 Pontif OD65v3 3038.5 1618.4
498 Atrain OD65v3 3057.4 2055.1
499 Sailonline Yacht Club Member mace OD65v3 3156.8 3285.5
500 GAASTERBOAT OD65v3 3497.2 1246.2

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650

Races

Next Race: 00d 00h 00m


Current Races:

SOL's Bermuda Triangle TIMED Race 2023
Inspired by the America’s Cup racing in Bermuda, this is a fun triangular course of 90nm, which we originally raced with psail and bonkhoot’s collaborative polar for the AC72 foiling catamaran. Having tried the course in the more pedestrian Open 60 in 2021, this year we return to the AC72, in fact to the MODIFIED AC72v2, modified to remove the inconsistencies that obtained from the original interpolation of the limited data issued by the AC 2003 Principal Race Officer in connection with penalties determination. This is a TIMED race, which means you get multiple chances to try out the ramifications of the revisions. Be careful though, the polar remains a handling challenge with major stall-out potential!
RE-REGISTER HERE to race again after finishing a run
Race #1704
INFO by brainaid.de
AC72v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
RANKING:
TRQ4 - TRCH - SUPSOL – SYC
RACE CLOSE: Friday,
15 December at 2300 UTC
Race starts: Dec 02nd 12:00 Registration Open!

▶ Flash
GO TO RACE

Christmas to Christmas Island 2023
Two waypoints, start and finish, and between them 5827 NM of two oceans. Not much time if we want to sit at the Christmas Eve table. You will need to maintain an average speed of over 10 knots, so prepare your Volvo70s well and choose the best of the many possible routes. Hands up everyone who knew there were TWO Christmas Islands?! OK, maybe you have sailed this Sailonline course before... but it's time to get ready for the 2023 challenge of racing between Christmas Island in the Pacific to Christmas Island in the Indian Ocean! It also marks the conclusion of our prestigious Ocean Race Championship 2023. Please have fun! Fair winds!
PRIZE: SMPF
Race #1745
INFO by brainaid.de
Volvo70 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ4 - OCCH - SUPSOL - SYC
Race starts: Dec 01st 23:00 Registration Open!

▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member Patrick70119
  3. Sailonline Yacht Club Member Pit8008
  4. Sailonline Yacht Club Member FreyjaUSA
  5. Sailonline Yacht Club Member Kipper1258
  6. Sailonline Yacht Club Member Sax747
  7. Sailonline Yacht Club Member rafa
  8. Sailonline Yacht Club Member Vida_Maldita
  9. Sailonline Yacht Club Member SlideRule
  10. Sailonline Yacht Club Member HappyHour

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client