Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for SWR 2011/12 - Leg 1 - Alicante to Cape Town

Sailonline World Race 2011-2012 - Leg 1, racing with 1238 boats.

Rankings: SYC ranking - 2011-2012 SOL World Race - 2008 -2013 SYC Ocean Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
201 Sailonline Yacht Club Member Henrys VO70_v4 0 8320.7 2011-11-30 03:02:38
202 SWE863 VO70_v4 0 7912.6 2011-11-30 03:26:53
203 Sailonline Yacht Club Member xthyra VO70_v4 0 7899.7 2011-11-30 03:42:23
204 SparxFly VO70_v4 0 8252.3 2011-11-30 03:44:00
205 numa VO70_v4 0 8037.6 2011-11-30 03:59:53
206 dunbur VO70_v4 0 8123.6 2011-11-30 04:06:16
207 JEBA VO70_v4 0 7893.8 2011-11-30 04:22:26
208 NZL_Squid VO70_v4 0 8074.6 2011-11-30 05:25:47
209 Sailonline Yacht Club Member Varmint VO70_v4 0 8188.3 2011-11-30 05:26:03
210 albo VO70_v4 0 7925.6 2011-11-30 05:27:24
211 qazzz VO70_v4 0 7887.4 2011-11-30 05:39:17
212 Sailonline Yacht Club Member FR_Pat13120 VO70_v4 0 8017.9 2011-11-30 06:10:29
213 seafly VO70_v4 0 8433.4 2011-11-30 06:25:01
214 FR_jpKorny VO70_v4 0 8050.2 2011-11-30 06:33:54
215 gypsea VO70_v4 0 7869.8 2011-11-30 06:39:47
216 J_24_opla VO70_v4 0 8191.4 2011-11-30 06:41:27
217 rssailtexas VO70_v4 0 7819.5 2011-11-30 06:43:13
218 toaen VO70_v4 0 7914.0 2011-11-30 06:49:00
219 Redram VO70_v4 0 7402.6 2011-11-30 06:59:06
220 ADV_Daric VO70_v4 0 7601.1 2011-11-30 07:20:47
221 hansvanhaastrecht VO70_v4 0 8022.2 2011-11-30 07:27:14
222 SA_vibroman VO70_v4 0 7351.0 2011-11-30 08:13:10
223 ExplodingTeardrop VO70_v4 0 7908.1 2011-11-30 08:16:25
224 Sailonline Yacht Club Member Lou VO70_v4 0 7141.5 2011-11-30 08:16:44
225 Slangen VO70_v4 0 8127.2 2011-11-30 08:40:26
226 sniff VO70_v4 0 7637.6 2011-11-30 08:50:55
227 Dudeni VO70_v4 0 8160.6 2011-11-30 09:03:29
228 FR_Gegestar_SAL VO70_v4 0 7685.4 2011-11-30 09:13:11
229 PILTRAFILLA VO70_v4 0 8015.4 2011-11-30 09:43:35
230 Galeb VO70_v4 0 7163.4 2011-11-30 09:56:25
231 koerskeun VO70_v4 0 7586.3 2011-11-30 10:18:49
232 TipX VO70_v4 0 8204.6 2011-11-30 11:01:54
233 Gaby2 VO70_v4 0 8194.4 2011-11-30 11:21:00
234 Vespa VO70_v4 0 8284.4 2011-11-30 11:25:13
235 TRebl VO70_v4 0 8195.0 2011-11-30 11:52:07
236 Sailonline Yacht Club Member NNYC_Scooter VO70_v4 0 7650.1 2011-11-30 12:17:04
237 Boyne VO70_v4 0 8665.6 2011-11-30 12:29:14
238 SOLing VO70_v4 0 7256.2 2011-11-30 12:37:20
239 NZL_rigger VO70_v4 0 7938.0 2011-11-30 12:54:37
240 Sailonline Yacht Club Member SKOVSER VO70_v4 0 7417.3 2011-11-30 13:37:12
241 mfrerker VO70_v4 0 7804.4 2011-11-30 13:39:22
242 kt VO70_v4 0 7659.0 2011-11-30 13:55:04
243 Sailonline Yacht Club Member BlueSpirit VO70_v4 0 7944.1 2011-11-30 14:03:13
244 CHATNOIR VO70_v4 0 7768.1 2011-11-30 14:13:15
245 wkent VO70_v4 0 7421.0 2011-11-30 14:38:02
246 Conyo VO70_v4 0 8022.7 2011-11-30 14:38:31
247 richbastard VO70_v4 0 7869.0 2011-11-30 14:44:21
248 czo79 VO70_v4 0 8134.4 2011-11-30 15:29:25
249 Freddy VO70_v4 0 7258.6 2011-11-30 16:06:12
250 Katariina VO70_v4 0 7280.4 2011-11-30 16:20:21

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100 1101-1150 1151-1200 1201-1250

Races

Next Race: 00d 00h 00m


Current Races:

Chesapeake and Potomac TIMED Race 2026

Welcome to the Chesapeake Bay, the sailing capital of the United States. Feast on Maryland crab cakes or crabs seasoned with Old Bay spice before sailing down the Bay aboard a Formula 18 catamaran on a 128 nm course that will take you up the Potomac River finishing at Quantico, Virginia. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have two weeks to test your skill and decision making after the race opens.
Race #2032
INFOby brainaid.de
Formula 18 catamaran Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ2 - TRCH - SYC
RACE CLOSE: Saturday,
23 May at 23:00 UTC
Race starts: May 10th 12:00 Registration Open!
▶ Flash
GO TO RACE

Tobruk to Iskenderun 2026

Welcome to the fourth of our nine races across the length and breadth of the Magical Mediterranean Sea, and the second that is not in partnership with a real-life event, this time for good reason, which we won’t get into here. From Tobruk to Iskenderun it’s 670nm in length, with the added complication that the island of Cyprus will be in your way. Hoping, possibly forlornly, for plenty of downwind sailing, we’ll take the Lagoon 55 for the voyage!
Race #1976
INFO by brainaid.de
Lagoon 55 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: MED - SYC
Race starts: May 05th 15:00 Registration Closed

▶ Flash
GO TO RACE

Tasmania to Kamchatka 2026

Welcome to yet another all-new route. Tasmania to Kamchatka, part of our Ocean Championship and also the third leg of the ROW (Round the Old World) series. Be aware of the obstacles on the way, likely to split the fleet. It's like X:mas to X:mas, crossing the same waters, navigating the same archipelagos. This second race of OCQ2 2026 will be sailed in our revised 'version 2' Imoca 60 Foil. Race #2031
INFO by brainaid.de
Imoca 60 Foil v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - ROW - OCCH - SYC
Race starts: May 04th 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member Panpyc
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member CollegeFund
  6. Sailonline Yacht Club Member rumskib
  7. Sailonline Yacht Club Member KaSToR
  8. Sailonline Yacht Club Member bonknhoot
  9. Sailonline Yacht Club Member vida
  10. Sailonline Yacht Club Member sassy63

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client