Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Orno Runt 1st TIMED Race 2009

Orno runt (timed race), racing with 498 boats.

Rankings: SYC ranking

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
101 Elias Dufour 34 22.9 3:20:21 2009-03-10 15:20:32 2009-03-10 18:40:53
102 kairyuu Dufour 34 23.1 3:20:22 2009-03-10 07:01:00 2009-03-10 10:21:22
103 Stu131270 Dufour 34 22.9 3:20:22 2009-03-10 08:27:52 2009-03-10 11:48:14
104 Goblin Dufour 34 23.1 3:20:31 2009-03-10 14:27:34 2009-03-10 17:48:05
105 NOR_Jawik Dufour 34 22.9 3:20:33 2009-03-10 14:40:05 2009-03-10 18:00:38
106 toaen Dufour 34 23.2 3:20:49 2009-03-11 11:43:28 2009-03-11 15:04:18
107 racing Dufour 34 24.0 3:21:11 2009-03-10 09:34:26 2009-03-10 12:55:37
108 FRA72 Dufour 34 23.2 3:21:40 2009-03-10 08:53:45 2009-03-10 12:15:25
109 oalnilse Dufour 34 23.2 3:21:43 2009-03-10 08:42:52 2009-03-10 12:04:35
110 Iridka Dufour 34 23.4 3:21:47 2009-03-10 17:56:40 2009-03-10 21:18:27
111 wheresthewind Dufour 34 23.7 3:22:04 2009-03-10 17:39:13 2009-03-10 21:01:17
112 Hellsteeth Dufour 34 23.3 3:22:25 2009-03-10 15:00:32 2009-03-10 18:22:57
113 Sailonline Yacht Club Member SKOVSER Dufour 34 22.7 3:22:37 2009-03-11 19:28:34 2009-03-11 22:51:11
114 NOR_Balder Dufour 34 23.8 3:22:53 2009-03-11 18:01:07 2009-03-11 21:24:00
115 emee Dufour 34 23.6 3:22:58 2009-03-13 08:08:21 2009-03-13 11:31:19
116 MarkShark Dufour 34 23.8 3:23:05 2009-03-13 07:07:10 2009-03-13 10:30:15
117 L01 Dufour 34 23.8 3:23:17 2009-03-11 07:03:49 2009-03-11 10:27:06
118 Winston Dufour 34 23.2 3:23:22 2009-03-10 14:53:50 2009-03-10 18:17:12
119 zerlina Dufour 34 23.7 3:23:26 2009-03-12 19:37:58 2009-03-12 23:01:23
120 RatBoat Dufour 34 23.5 3:23:30 2009-03-11 18:11:03 2009-03-11 21:34:33
121 armin Dufour 34 23.1 3:23:40 2009-03-12 21:05:09 2009-03-13 00:28:48
122 Discus2 Dufour 34 23.6 3:23:41 2009-03-12 20:23:07 2009-03-12 23:46:49
123 seafly Dufour 34 23.2 3:23:43 2009-03-10 08:48:49 2009-03-10 12:12:32
124 Wayner Dufour 34 25.1 3:23:49 2009-03-11 07:23:32 2009-03-11 10:47:21
125 Sailonline Yacht Club Member Rodds Dufour 34 23.6 3:23:56 2009-03-10 07:39:28 2009-03-10 11:03:24
126 NOR_Capella Dufour 34 23.5 3:24:02 2009-03-10 13:52:21 2009-03-10 17:16:22
127 NZL_Haumuri Dufour 34 23.8 3:24:11 2009-03-13 08:20:58 2009-03-13 11:45:09
128 raven Dufour 34 24.7 3:24:33 2009-03-11 06:09:19 2009-03-11 09:33:52
129 Chad Dufour 34 23.7 3:24:55 2009-03-11 16:17:59 2009-03-11 19:42:54
130 NOR_Kosor Dufour 34 24.0 3:25:01 2009-03-10 13:43:33 2009-03-10 17:08:34
131 shearwater Dufour 34 24.4 3:25:06 2009-03-13 19:01:52 2009-03-13 22:26:58
132 Biffen Dufour 34 22.4 3:25:06 2009-03-10 11:26:59 2009-03-10 14:52:06
133 Cefrica Dufour 34 24.5 3:25:18 2009-03-13 20:34:57 2009-03-14 00:00:16
134 Nalle1 Dufour 34 23.8 3:25:51 2009-03-12 20:39:58 2009-03-13 00:05:49
135 Sailonline Yacht Club Member OCAOCAII Dufour 34 24.0 3:25:53 2009-03-12 20:19:39 2009-03-12 23:45:32
136 Echium Dufour 34 24.2 3:25:56 2009-03-10 13:13:42 2009-03-10 16:39:37
137 bwha Dufour 34 24.7 3:26:36 2009-03-13 21:12:57 2009-03-14 00:39:33
138 Spinnaker Dufour 34 24.6 3:26:56 2009-03-10 09:49:32 2009-03-10 13:16:28
139 Sailonline Yacht Club Member m22_9_JOKERN Dufour 34 24.5 3:27:08 2009-03-13 19:03:26 2009-03-13 22:30:34
140 Solo4268 Dufour 34 24.8 3:27:24 2009-03-11 17:27:00 2009-03-11 20:54:24
141 Sailonline Yacht Club Member ironfist Dufour 34 24.8 3:27:27 2009-03-13 09:00:41 2009-03-13 12:28:08
142 Sailonline Yacht Club Member Rouseabout Dufour 34 23.6 3:27:31 2009-03-10 07:00:32 2009-03-10 10:28:03
143 MK2 Dufour 34 22.7 3:27:33 2009-03-11 19:40:39 2009-03-11 23:08:11
144 Sailonline Yacht Club Member SandalRacing Dufour 34 24.1 3:27:59 2009-03-11 13:14:32 2009-03-11 16:42:31
145 MHansson Dufour 34 24.9 3:28:23 2009-03-11 17:38:47 2009-03-11 21:07:10
146 artem1s Dufour 34 24.4 3:28:44 2009-03-10 13:47:09 2009-03-10 17:15:52
147 sambing Dufour 34 26.2 3:28:45 2009-03-10 20:48:18 2009-03-11 00:17:03
148 Jocru Dufour 34 24.2 3:28:54 2009-03-10 09:02:30 2009-03-10 12:31:23
149 kirre Dufour 34 25.2 3:28:56 2009-03-11 15:46:31 2009-03-11 19:15:27
150 Kiva56 Dufour 34 24.6 3:29:15 2009-03-13 08:55:48 2009-03-13 12:25:03

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400

Races

Next Race: 00d 00h 00m


Current Races:

Andaman Islands PYOC 2025


The Andaman Islands are an archipelago, made up of 200 islands, in the northeastern Indian Ocean. Together with the Nicobar Islands to their south, the Andamans serve as a maritime boundary between the Bay of Bengal to the west and the Andaman Sea to the east. These waters will be the theater of our next 240nm race in the ARCH 2025 series. Which one you choose depends only on you, i.e. your Elan 410 sport will leave the Andaman Islands on the starboard or port side.
Race #1965
INFO from brainaid.de
Elan 410 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ4 - ARCH - SUPSOL - SYC
Race starts: Nov 24th 17:00 Registration Open!
▶ Flash
GO TO RACE

Isla San Lorenzo RTI 2025


SOL’s SRC (Sailonline Race Committee) has taken us to some unusual places in the past, and San Lorenzo Island off Lima’s Callao peninsula is definitely another one. Housing a naval base and a penal institution, no vessel is allowed within 300m of its shores. Also, with no sources of potable water, it is a matter of debate whether it is an island at all, and not just a large rock. So, whatever you do, don’t be tempted to BBQ; you’ll be arrested and go thirsty! We return for the first time since 2018 to race thirteen potentially unlucky miles in J-30s; have fun!!
Race 1966
INFO by brainaid.de
J-30 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
SPQ4 - SPRCH - SUPSOL – SYC
RACE CLOSE: Wednesday,
November 26 at 2300 UTC.
Race starts: Nov 22nd 21:00 Registration Closed
▶ Flash
GO TO RACE

Sinbad by Balloon 2025 - Carnarvon to Dondra


From here, our home in Bharatavarṣa is now north west of us – said Sinbad to his fellow balloonists. Perhaps we can ride the wind first further north, and then catch the winds that every year bring the rain, perhaps not. It’s 2600nm and we could be aloft awhile, so, Master el-Quarters, victuals only, no sandbags, provisioning the giant hamper. It will be not a picnic!
Race #1886
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - SBB
Race starts: Oct 15th 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member WRmirekd
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member CollegeFund
  6. Sailonline Yacht Club Member vida
  7. Sailonline Yacht Club Member bonknhoot
  8. Sailonline Yacht Club Member BRENTGRAY
  9. Sailonline Yacht Club Member sassy63
  10. Sailonline Yacht Club Member brellis

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client