Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Antwerp to Belfast 2009

Antwerpen-Belfast_jan-09, racing with 1188 boats.

Rankings: SYC ranking

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
501 CandiaSven Seacart 30 730.5 2 days, 13:56:13 2009-02-02 12:33:32 2009-02-05 02:29:45
502 aquilo Seacart 30 863.1 2 days, 13:58:38 2009-01-30 03:36:27 2009-02-01 17:35:06
503 ronco Seacart 30 832.3 2 days, 13:59:34 2009-02-02 22:18:17 2009-02-05 12:17:51
504 NZL_minimus Seacart 30 717.7 2 days, 14:13:41 2009-01-29 06:32:47 2009-01-31 20:46:27
505 Spinnaker Seacart 30 699.4 2 days, 14:51:19 2009-02-06 07:20:23 2009-02-08 22:11:42
506 sail2 Seacart 30 777.4 2 days, 15:09:49 2009-01-29 17:05:33 2009-02-01 08:15:23
507 BELUGA Seacart 30 784.3 2 days, 15:33:54 2009-01-30 18:42:52 2009-02-02 10:16:46
508 Journey Seacart 30 781.4 2 days, 15:50:43 2009-02-05 22:51:57 2009-02-08 14:42:39
509 Xwave Seacart 30 928.3 2 days, 16:13:08 2009-01-29 06:04:27 2009-01-31 22:17:35
510 wndwrd33 Seacart 30 762.8 2 days, 16:47:57 2009-01-28 21:55:41 2009-01-31 14:43:38
511 cmondown Seacart 30 784.9 2 days, 16:52:02 2009-02-06 16:55:33 2009-02-09 09:47:35
512 raven Seacart 30 1041.6 2 days, 17:04:31 2009-01-31 18:50:56 2009-02-03 11:55:27
513 jorbor Seacart 30 819.8 2 days, 17:25:06 2009-01-31 21:29:29 2009-02-03 14:54:35
514 Fafalongi Seacart 30 986.6 2 days, 17:34:04 2009-02-02 18:47:47 2009-02-05 12:21:52
515 NOR_GungaDin Seacart 30 806.9 2 days, 17:55:46 2009-02-01 23:39:22 2009-02-04 17:35:09
516 Alpina Seacart 30 748.2 2 days, 17:56:29 2009-02-02 19:48:14 2009-02-05 13:44:42
517 Swe109Meia Seacart 30 800.3 2 days, 17:58:48 2009-01-30 05:20:27 2009-02-01 23:19:15
518 stryder Seacart 30 1039.5 2 days, 17:59:21 2009-01-31 20:31:37 2009-02-03 14:30:57
519 matsfolke Seacart 30 955.0 2 days, 18:00:45 2009-01-28 21:20:04 2009-01-31 15:20:49
520 Crille68 Seacart 30 761.7 2 days, 18:03:34 2009-01-31 23:28:51 2009-02-03 17:32:25
521 odyssevs Seacart 30 806.8 2 days, 18:46:56 2009-02-05 20:23:31 2009-02-08 15:10:27
522 pgodtlib Seacart 30 736.6 2 days, 18:49:36 2009-02-02 12:57:29 2009-02-05 07:47:05
523 ralf Seacart 30 688.2 2 days, 18:49:52 2009-01-30 12:07:24 2009-02-02 06:57:16
524 rhoderunner Seacart 30 733.3 2 days, 19:01:21 2009-02-02 18:37:22 2009-02-05 13:38:44
525 eltjo1 Seacart 30 908.4 2 days, 19:28:35 2009-01-29 07:03:52 2009-02-01 02:32:26
526 Prado Seacart 30 760.4 2 days, 19:49:44 2009-02-06 11:46:55 2009-02-09 07:36:39
527 elan31 Seacart 30 752.1 2 days, 19:54:15 2009-02-02 20:59:36 2009-02-05 16:53:51
528 bigwrench Seacart 30 790.3 2 days, 20:01:33 2009-01-28 23:22:07 2009-01-31 19:23:40
529 Xinanhook Seacart 30 722.3 2 days, 20:30:14 2009-02-06 11:54:54 2009-02-09 08:25:08
530 alf Seacart 30 830.9 2 days, 20:32:07 2009-01-29 23:38:53 2009-02-01 20:11:01
531 sqs Seacart 30 1042.6 2 days, 20:34:12 2009-01-28 21:47:59 2009-01-31 18:22:11
532 SWE_S1 Seacart 30 825.7 2 days, 20:37:29 2009-02-05 17:53:24 2009-02-08 14:30:53
533 Sailonline Yacht Club Member OCAOCAII Seacart 30 823.2 2 days, 20:51:04 2009-02-05 23:17:08 2009-02-08 20:08:12
534 lwskipper Seacart 30 788.2 2 days, 20:55:25 2009-01-29 18:33:12 2009-02-01 15:28:37
535 zerlina Seacart 30 848.9 2 days, 20:56:22 2009-02-03 14:07:45 2009-02-06 11:04:07
536 Solo4268 Seacart 30 775.4 2 days, 21:12:53 2009-02-04 20:42:19 2009-02-07 17:55:12
537 piehlen Seacart 30 863.9 2 days, 21:14:00 2009-01-29 06:26:50 2009-02-01 03:40:50
538 TUR_findikkabugu Seacart 30 703.1 2 days, 21:17:43 2009-02-06 20:21:01 2009-02-09 17:38:44
539 box32 Seacart 30 850.9 2 days, 21:21:39 2009-01-30 15:54:53 2009-02-02 13:16:32
540 winiol Seacart 30 891.4 2 days, 21:22:32 2009-02-02 21:47:13 2009-02-05 19:09:45
541 moni Seacart 30 816.4 2 days, 21:23:20 2009-02-05 22:03:25 2009-02-08 19:26:46
542 Oysterbay Seacart 30 990.5 2 days, 21:35:36 2009-01-31 00:17:58 2009-02-02 21:53:34
543 TUR_DGN Seacart 30 770.5 2 days, 21:46:05 2009-01-30 11:55:56 2009-02-02 09:42:01
544 scarabxx Seacart 30 779.2 2 days, 22:12:08 2009-02-03 10:19:04 2009-02-06 08:31:12
545 MaggieJedda22 Seacart 30 852.0 2 days, 22:24:50 2009-02-02 00:59:13 2009-02-04 23:24:03
546 NZL_wheels Seacart 30 796.5 2 days, 22:47:12 2009-02-09 05:55:01 2009-02-12 04:42:13
547 skagerack Seacart 30 813.4 2 days, 22:49:07 2009-01-29 23:35:43 2009-02-01 22:24:50
548 julez Seacart 30 944.5 2 days, 22:51:49 2009-02-01 09:30:27 2009-02-04 08:22:17
549 ClareBuoyant1 Seacart 30 828.4 2 days, 22:52:22 2009-01-28 22:28:59 2009-01-31 21:21:21
550 TUR_Berdush Seacart 30 792.4 2 days, 22:56:24 2009-01-30 11:58:48 2009-02-02 10:55:12

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900

Races

Next Race: 00d 00h 00m


Current Races:

Port Huron to Mackinac 2025


First run in 1925, the race from Huron to Mackinac is considered to be the world's longest consecutively run freshwater sailing race. Let's go - 260nm in X-362 Sport's awaits!!
Throw away unnecessary ballast from your boats. Fresh water has less buoyancy, which means greater draft and greater resistance to movement, which means lower speeds, etc.😊
Race #1959
INFO from brainaid.de
X-362 sport PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking:
ARQ4 - ARCH - SUPSOL - SYC
Race starts: Oct 20th 17:00 Registration will open soon
▶ Flash
GO TO RACE

Sinbad by Balloon 2025 - Carnarvon to Dondra


From here, our home in Bharatavarṣa is now north west of us – said Sinbad to his fellow balloonists. Perhaps we can ride the wind first further north, and then catch the winds that every year bring the rain, perhaps not. It’s 2600nm and we could be aloft awhile, so, Master el-Quarters, victuals only, no sandbags, provisioning the giant hamper. It will be not a picnic!
Race #1886
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - SBB
Race starts: Oct 15th 11:00 Registration Open!
▶ Flash
GO TO RACE

Alicante TIMED Race 2025

Welcome to beautiful Alicante on Spain’s Costa Blanca. Dine on some local tapas and paella before racing your America’s Cup foiling winged-sail AC72 catamaran on this 208nm race out to and around Isla de Formentera returning to Alicante after rounding the mark at Cap de la Nau. There should be some very fast times! This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #1958
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ4 - TRCH - SUPSOL - SYC
RACE CLOSE: Saturday,
25 October at 23:00 UTC
Race starts: Oct 12th 12:00 Registration Open!
▶ Flash
GO TO RACE

Marion Island to Fernando de Noronha 2025

The adventure continues as we launch the next to last leg of the RWW series. This leg takes us from Marion Island to Fernando de Noronha, an island in the world heritage archipelago with the same name, 220 nm off the coast of Brazil. This race doubles up as #7 of RWW and #10 of OCCH. A 4400 nm journey of endurance, strategy and pure adrenaline. The RWW series is as whole, part of the 2025 ocean championship. Get ready for this exhilarating challenge as we set sail on the third to last leg of the 2025 Ocean Championship Series! This leg will be raced aboard the Judel Vrolijk 62, pushing sailors to their limits as they navigate the open ocean. Do you have what it takes to conquer the Southern Atlantic? Join us and put your skills to the ultimate test!
PRIZE: SMPF
Race #1955
INFO by brainaid.de
JV 62 PARTICULARS    
WX Updates:
0430 / 1030 / 1630 / 2230    
Ranking: OCQ4 - RWW - OCCH - SUPSOL - SYC
Race starts: Oct 06th 11:00 Registration Closed
▶ Flash
GO TO RACE

Camel or Balloon 2025 - Khartoum to N'Djamena


As there is a lull in the calendar, your PRO has decided to risk an experiment – a balloon race over land, using a workaround to eliminate the recognition of water/land transitions. If it fails, the server may crash, and we abandon PDQ, hopefully after leg 7 of the ABS race to Suez has been decided, and before the start of the 1st OCC of Q4. Camel or Balloon – c 1000 nm from a field on the north bank of the Blue Nile at Khartoum to a field on the north bank of the Chari River at N'Djamena!
Race #1956
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: none
RACE CLOSE: Sunday,
October 26 at 2300 UTC.
Race starts: Sep 28th 09:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member vida
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member KaSToR
  4. Sailonline Yacht Club Member CriticalHippo
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member Kipper1258
  7. Sailonline Yacht Club Member CollegeFund
  8. Sailonline Yacht Club Member BRENTGRAY
  9. Sailonline Yacht Club Member Sax747
  10. Sailonline Yacht Club Member Panpyc

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client