Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Great Lakes Winter Run 2009

Great lakes winter run 2009, racing with 963 boats.

Rankings: SYC ranking

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
651 BrendanS Seacart 30 0 582.5 2009-01-08 21:33:31
652 geedub Seacart 30 0 539.7 2009-01-08 21:37:55
653 DaveK Seacart 30 0 592.9 2009-01-08 21:50:40
654 augakili Seacart 30 0 550.0 2009-01-08 22:08:17
655 Nea Seacart 30 0 599.9 2009-01-08 22:11:49
656 springbok Seacart 30 0 543.8 2009-01-09 00:06:20
657 ewen_cameron Seacart 30 0 550.1 2009-01-09 00:20:54
658 Concorde Seacart 30 0 555.8 2009-01-09 00:31:06
659 marcomau Seacart 30 0 556.0 2009-01-09 00:32:18
660 KnightMare Seacart 30 0 658.3 2009-01-09 00:35:06
661 clementine Seacart 30 0 543.6 2009-01-09 01:02:20
662 Arn Seacart 30 0 501.9 2009-01-09 01:39:12
663 jsteele28 Seacart 30 0 509.1 2009-01-09 03:24:03
664 flightmery Seacart 30 0 503.4 2009-01-09 04:39:12
665 roel954 Seacart 30 0 644.5 2009-01-09 05:04:08
666 tierradefuego Seacart 30 0 505.4 2009-01-09 05:12:52
667 NZL_Swift Seacart 30 0 521.3 2009-01-09 05:49:16
668 Sailonline Yacht Club Member NNYC_Scooter Seacart 30 0 614.4 2009-01-09 06:30:27
669 Feuerwehr Seacart 30 0 523.0 2009-01-09 07:34:13
670 Halve_Maen Seacart 30 0 597.8 2009-01-09 07:46:22
671 greenshot Seacart 30 0 581.6 2009-01-09 12:14:19
672 TeWaka Seacart 30 0 490.7 2009-01-09 13:16:03
673 Hummingbird Seacart 30 0 756.1 2009-01-09 13:16:56
674 Fogg Seacart 30 0 610.3 2009-01-09 14:11:13
675 ian3482 Seacart 30 0 571.7 2009-01-09 15:00:24
676 Danda Seacart 30 0 578.6 2009-01-09 15:52:10
677 kappseglarn Seacart 30 0 596.5 2009-01-09 17:15:46
678 Misiek Seacart 30 0 590.9 2009-01-09 17:16:15
679 Nino Seacart 30 0 670.1 2009-01-09 17:32:10
680 hareskoug Seacart 30 0 555.2 2009-01-09 20:23:13
681 Anibal Seacart 30 0 577.2 2009-01-09 21:50:22
682 otpkma Seacart 30 0 573.4 2009-01-09 22:34:38
683 JUJU_GB Seacart 30 0 600.8 2009-01-09 22:53:21
684 ray2840 Seacart 30 0 699.0 2009-01-10 00:18:35
685 Trickster Seacart 30 0 518.3 2009-01-10 00:32:21
686 CleanPinch Seacart 30 0 560.4 2009-01-10 03:14:14
687 Sailonline Yacht Club Member AGage Seacart 30 0 514.1 2009-01-10 05:09:59
688 Tas_Dean Seacart 30 0 687.2 2009-01-10 07:31:00
689 Sailonline Yacht Club Member Jepsom Seacart 30 0 599.5 2009-01-10 11:07:04
690 vonforstner Seacart 30 0 587.2 2009-01-10 14:04:08
691 Warhorse Seacart 30 0 681.1 2009-01-10 18:24:47
692 NOR_PantaRei Seacart 30 0 712.1 2009-01-11 02:00:35
693 marconcio Seacart 30 0 645.1 2009-01-11 09:17:24
694 avgoustatos Seacart 30 0 773.7 2009-01-11 12:45:23
695 olli Seacart 30 0 581.5 2009-01-11 22:43:04
696 allietomsen Seacart 30 0 522.2 2009-01-11 23:53:10
697 Danielfan Seacart 30 0 542.9 2009-01-12 00:33:50
698 MikeyFIN Seacart 30 0 540.7 2009-01-12 00:47:38
699 Hippolyte Seacart 30 0 588.8 2009-01-12 04:03:01
700 Zelda Seacart 30 0 547.5 2009-01-13 07:23:30

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000

Races

Next Race: 00d 00h 00m


Current Races:

Skimmer Dragonfly - India to East Africa 2026


In the autumn, when the rains stop and the tourists thicken in Goa and along the north western coast of India, globe skimming dragonfly climb to the skies (up to 1500m) to catch the high-altitude ITCZ winds and glide south west to East Africa. We’ll stay at sea level, where alas the winds will be less predictable, and race them there, the whole 2400nm of the way, in Carkeek 40s.
Race #2062
INFOby brainaid.de
Carkeek 40 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: MIG - SYC
Race starts: Nov 11th 11:00 Registration will open soon
▶ Flash
GO TO RACE

Fiji TIMED Race 2026

Welcome to Fiji for this month’s TIMED race. Sail our 90 foot Monohull over the almost 200nm course beginning in Lucala Bay and ending in Labasa in your attempt to turn in the fastest time.
This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have two weeks to test your skill and decision making after the race opens.
Race #2069
INFOby brainaid.de
PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ4 - TRCH - SYC
RACE CLOSE: Saturday,
21 November at 23:00 UTC
Race starts: Nov 08th 12:00 Registration will open soon
▶ Flash
GO TO RACE

Bar-Tailed Godwit - Alaska to New Zealand 2026


Welcome to the autumn return flight of our bar-tailed Godwit, reflecting the bird's annual migratory route. This is the penultimate leg in our migration series. (The concluding leg is coming up simultaneously, 'Skimmer Dragonfly', start on the 11th of November. Not part of the 2026 OCCH). This race, at hand, is the next to last leg of the 2026 Ocean Race Championship. The voyage promises to be not only a test of skill and strategy but an immersive experience in the beauty of the vast Central Pacific Ocean. Join us as we push the boundaries of seafaring prowess on this epic adventure.
Let's fly like a Godwit!
Race #2065
INFOby brainaid.de
GunBoat 90 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
OCQ4 - OCCH - SYC - MIG
Race starts: Nov 02nd 11:00 Registration Open!
▶ Flash
GO TO RACE

Mad Max by Balloon 2026 - Across the Outback


Mad Max Rockatansky doesn’t get to go in a balloon in any of the Legends of the Wasteland, and the Wasteland is not necessarily the Outback of Australia, but Mel Gibson and film director George Miller indubitably are… of Australia, and ballooning as reconnaissance is a main feature of the Mad Max spin-off video game, so here goes: 1500nm in a balloon from somewhere on the edge of the Outback, Goondiwindi, to cross a finish line at Fitzroy Crossing, somewhere on the edge of the Outback!
Race #1974
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: BOL - SYC
RACE CLOSE: Tuesday,
November 17 at 2300 UTC.
Race starts: Oct 14th 13:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member rafa
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member cdhinman
  6. Sailonline Yacht Club Member rthinman
  7. Sailonline Yacht Club Member Panpyc
  8. Sailonline Yacht Club Member BRENTGRAY
  9. Sailonline Yacht Club Member brandystrega
  10. Sailonline Yacht Club Member Sax747

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client