Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Golden Globe Race 2018 - Leg 1

Golden Globe Race - Leg 1 to Storm Bay, racing with 567 boats.

Rankings:

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
301 Starfish Rustler 36 2727.8 12284.8
302 Talossot Rustler 36 2800.6 12773.4
303 Alexseal33 Rustler 36 2801.4 12763.0
304 ClogDancer Rustler 36 3295.4 10912.7
305 Claret Rustler 36 3300.5 9803.2
306 loic Rustler 36 3317.3 8947.3
307 Sailonline Yacht Club Member LastCall276_SOTP Rustler 36 3914.0 10187.6
308 gryhrt Rustler 36 4025.6 10007.9
309 Allagai32 Rustler 36 4216.4 9792.3
310 sersab Rustler 36 4608.5 11392.3
311 Eldra Rustler 36 5095.0 7222.1
312 kiwaj Rustler 36 5188.9 9740.3
313 erimcebeci Rustler 36 5554.6 7026.7
314 LouiseLSD Rustler 36 5731.6 6922.2
315 Sailonline Yacht Club Member spicegarden Rustler 36 5983.0 9147.1
316 Sailonline Yacht Club Member Surprise257 Rustler 36 6233.6 8429.5
317 tomhubbard Rustler 36 6239.6 13349.6
318 Sailonline Yacht Club Member Flambuoyant Rustler 36 6378.8 13697.4
319 Toine Rustler 36 6381.0 32270.8
320 Sailonline Yacht Club Member DomH_SOTP Rustler 36 6386.1 12738.4
321 ColwallEdge_SOTP Rustler 36 6401.9 8728.8
322 tiagorodriguesribeiro Rustler 36 6426.9 22473.8
323 stoertebaeker Rustler 36 6433.4 12864.0
324 Skyhi Rustler 36 6436.6 15493.6
325 Gguy Rustler 36 6469.9 12823.8
326 Mangos Rustler 36 6549.0 12890.3
327 stangatta Rustler 36 6552.4 12740.6
328 lafli Rustler 36 6678.6 6863.6
329 jfmallet Rustler 36 6872.6 7537.6
330 midnightexpress Rustler 36 6898.4 5204.8
331 RAPSODIA Rustler 36 7114.4 7321.4
332 RobtheSkipper Rustler 36 7219.3 4823.1
333 zzzDio Rustler 36 7591.3 6227.1
334 concentrik Rustler 36 8288.6 5073.9
335 Eidos Rustler 36 8479.0 13378.6
336 surukuku Rustler 36 9197.0 2502.8
337 jeva Rustler 36 9478.1 2475.2
338 Acustic Rustler 36 9777.7 2012.0
339 priitp Rustler 36 10135.9 2239.9
340 toufalex Rustler 36 10149.6 1348.6
341 Coincident11 Rustler 36 10149.9 1766.8
342 xrupert_SOTP Rustler 36 10169.6 1385.5
343 nauplius Rustler 36 10178.8 1538.3
344 adrien Rustler 36 10239.4 1500.1
345 Grigouxel Rustler 36 10269.3 1412.7
346 CaptainRusty Rustler 36 10280.0 1443.7
347 PabloBoogering Rustler 36 10296.6 1524.9
348 Danceaway Rustler 36 10306.2 1800.6
349 Avelasvir Rustler 36 10332.2 3693.2
350 Giussx Rustler 36 10346.9 1830.4

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600

Races

Next Race: 00d 00h 00m


Current Races:

Andaman Islands PYOC 2025


The Andaman Islands are an archipelago, made up of 200 islands, in the northeastern Indian Ocean. Together with the Nicobar Islands to their south, the Andamans serve as a maritime boundary between the Bay of Bengal to the west and the Andaman Sea to the east. These waters will be the theater of our next 240nm race in the ARCH 2025 series. Which one you choose depends only on you, i.e. your Elan 410 sport will leave the Andaman Islands on the starboard or port side.
Race #1965
INFO from brainaid.de
Elan 410 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ4 - ARCH - SUPSOL - SYC
RACE CLOSE: Monday,
December 1 at 2300 UTC.
Race starts: Nov 24th 17:00 Registration Open!
▶ Flash
GO TO RACE

Isla San Lorenzo RTI 2025


SOL’s SRC (Sailonline Race Committee) has taken us to some unusual places in the past, and San Lorenzo Island off Lima’s Callao peninsula is definitely another one. Housing a naval base and a penal institution, no vessel is allowed within 300m of its shores. Also, with no sources of potable water, it is a matter of debate whether it is an island at all, and not just a large rock. So, whatever you do, don’t be tempted to BBQ; you’ll be arrested and go thirsty! We return for the first time since 2018 to race thirteen potentially unlucky miles in J-30s; have fun!!
Race 1966
INFO by brainaid.de
J-30 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
SPQ4 - SPRCH - SUPSOL – SYC
RACE CLOSE: Wednesday,
November 26 at 2300 UTC.
Race starts: Nov 22nd 21:00 Registration Closed
▶ Flash
GO TO RACE

Sinbad by Balloon 2025 - Carnarvon to Dondra


From here, our home in Bharatavarṣa is now north west of us – said Sinbad to his fellow balloonists. Perhaps we can ride the wind first further north, and then catch the winds that every year bring the rain, perhaps not. It’s 2600nm and we could be aloft awhile, so, Master el-Quarters, victuals only, no sandbags, provisioning the giant hamper. It will be not a picnic!
Race #1886
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - SBB
Race starts: Oct 15th 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member WRmirekd
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member CollegeFund
  6. Sailonline Yacht Club Member vida
  7. Sailonline Yacht Club Member bonknhoot
  8. Sailonline Yacht Club Member BRENTGRAY
  9. Sailonline Yacht Club Member sassy63
  10. Sailonline Yacht Club Member brellis

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client