Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Two Oceans Doublecross 2012

Two Oceans Doublecross, racing with 306 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week-End Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
1 Sailonline Yacht Club Member WINSTON_4 First 40.7 v2 0 191.9 2012-11-04 16:02:44
2 Sailonline Yacht Club Member SCARABOCCHIO First 40.7 v2 0 191.9 2012-11-04 16:03:50
3 Sailonline Yacht Club Member Hirilonde First 40.7 v2 0 190.4 2012-11-04 16:09:09
4 Sailonline Yacht Club Member NZL_Scotsman First 40.7 v2 0 191.4 2012-11-04 16:09:51
5 Kz First 40.7 v2 0 195.1 2012-11-04 16:09:54
6 Blackpearl First 40.7 v2 0 194.3 2012-11-04 16:12:00
7 Sailonline Yacht Club Member sassy63 First 40.7 v2 0 194.6 2012-11-04 16:14:26
8 GunnarR First 40.7 v2 0 191.6 2012-11-04 16:16:52
9 Sailonline Yacht Club Member Henrys First 40.7 v2 0 194.4 2012-11-04 16:22:16
10 Sailonline Yacht Club Member KarmaFish First 40.7 v2 0 192.8 2012-11-04 16:22:36
11 Sailonline Yacht Club Member Jawz First 40.7 v2 0 194.2 2012-11-04 16:22:45
12 Sailonline Yacht Club Member Matoto First 40.7 v2 0 193.5 2012-11-04 16:24:02
13 Sailonline Yacht Club Member number1 First 40.7 v2 0 192.1 2012-11-04 16:28:41
14 VANNA First 40.7 v2 0 194.6 2012-11-04 16:32:13
15 Patrick70119 First 40.7 v2 0 195.0 2012-11-04 16:32:22
16 Sailonline Yacht Club Member Stimulans First 40.7 v2 0 191.7 2012-11-04 16:34:24
17 Sailonline Yacht Club Member robert1 First 40.7 v2 0 196.3 2012-11-04 16:34:31
18 Sailonline Yacht Club Member Tyger First 40.7 v2 0 195.9 2012-11-04 16:36:08
19 Sailonline Yacht Club Member ybw_TREV First 40.7 v2 0 196.3 2012-11-04 16:41:51
20 Aggertroll First 40.7 v2 0 191.2 2012-11-04 16:42:19
21 pc First 40.7 v2 0 198.4 2012-11-04 16:48:13
22 Sailonline Yacht Club Member FortAdamsRI First 40.7 v2 0 193.3 2012-11-04 16:48:33
23 Sailonline Yacht Club Member ArtPainter First 40.7 v2 0 195.8 2012-11-04 16:51:37
24 JasonA First 40.7 v2 0 197.9 2012-11-04 16:58:58
25 RyBa First 40.7 v2 0 198.4 2012-11-04 17:01:01
26 Sailonline Yacht Club Member OCAOCAII First 40.7 v2 0 199.1 2012-11-04 17:03:59
27 chompo First 40.7 v2 0 193.9 2012-11-04 17:12:26
28 J_24_opla First 40.7 v2 0 203.3 2012-11-04 17:13:31
29 Sailonline Yacht Club Member FR_cirrus First 40.7 v2 0 196.3 2012-11-04 17:16:51
30 Ned_Leo First 40.7 v2 0 196.0 2012-11-04 17:19:04
31 kaltak First 40.7 v2 0 197.1 2012-11-04 17:22:08
32 Bearski First 40.7 v2 0 196.5 2012-11-04 17:23:13
33 Sailonline Yacht Club Member RICOTINA First 40.7 v2 0 195.3 2012-11-04 17:23:44
34 Sailonline Yacht Club Member Careka First 40.7 v2 0 193.9 2012-11-04 17:25:35
35 Sime First 40.7 v2 0 193.3 2012-11-04 17:38:21
36 Equinox First 40.7 v2 0 204.7 2012-11-04 17:38:36
37 Sailonline Yacht Club Member HolidayTours First 40.7 v2 0 196.4 2012-11-04 17:40:43
38 Crossfield First 40.7 v2 0 188.8 2012-11-04 17:43:52
39 Sailonline Yacht Club Member BS1 First 40.7 v2 0 203.6 2012-11-04 17:44:48
40 Sailonline Yacht Club Member RainbowChaser First 40.7 v2 0 198.8 2012-11-04 17:45:46
41 Sailonline Yacht Club Member karaoke First 40.7 v2 0 199.5 2012-11-04 17:45:46
42 DariusDr First 40.7 v2 0 195.5 2012-11-04 17:46:49
43 Sailonline Yacht Club Member FR_Pat13120 First 40.7 v2 0 202.1 2012-11-04 17:51:33
44 chabadabidi First 40.7 v2 0 201.3 2012-11-04 17:51:46
45 reflex First 40.7 v2 0 193.7 2012-11-04 17:52:29
46 Sailonline Yacht Club Member MikiCe First 40.7 v2 0 195.2 2012-11-04 18:00:40
47 Anchoilla First 40.7 v2 0 190.3 2012-11-04 18:04:16
48 Sailonline Yacht Club Member nacrr First 40.7 v2 0 200.4 2012-11-04 18:04:46
49 Sailonline Yacht Club Member Sebensa First 40.7 v2 0 194.3 2012-11-04 18:18:28
50 Sailonline Yacht Club Member hmm First 40.7 v2 0 198.8 2012-11-04 18:22:26

1-50 51-100 101-150 151-200 201-250 251-300 301-350

Races

Next Race: 00d 00h 00m


Current Races:

Marquesas to Young Island 2025

The adventure continues as we launch this fourth leg of the RWW series, racing from Marquesas to Young Island in the Balleny Islands, a group of islands in the Southern Ocean only 62 nm from Antarctica. Get ready for a chilling new challenge as we set sail on the sixth leg of the 2025 Ocean Championship Series! A 4100nm journey of endurance, strategy, and pure sailing excitement. This leg will be pursued aboard the race machine RP66, pushing sailors to their limits. Do you have what it takes to conquer the Southern Ocean? Join us and put your skills to the ultimate test!
PRIZE: SMPF
Race #1909
INFO by brainaid.de
Raichel/Pugh 66 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - RWW - OCCH - SUPSOL - SYC
Race starts: Jun 02nd 11:00 Registration Open!
▶ Flash
GO TO RACE

TuziTekwini TIMED Race 2025

Sailonline is delighted to have been invited to partner with the King Shaka Yacht Club (KSYC) of South Africa to bring a virtual version of the Tuzi Tekwini Ocean Raceto our online community.
The Tuzi Tekwini Ocean Race is a near 90 nautical mile race down the east coast of South Africa from the port of Richards Bay to the port of Durban. Achievable in a single day and seen by some as an easy mile-builder, the course is more tactical than some think and should not be underestimated. This iconic race promises to be an unforgettable experience for yachting enthusiasts.
Our online version of the race will be a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #1916
INFOby brainaid.de
Sailonline’s virtual yacht for all your runs will be our much-loved Farr 38 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ2 - TRCH - SUPSOL - SYC
RACE CLOSE: Saturday,
14 June at 23:00 UTC
Race starts: Jun 01st 12:00 Registration Open!
▶ Flash
GO TO RACE

Susan Hood Trophy Race 2025

Lake Ontario Offshore Racing (LOOR) welcomes racers to Sailonline’s virtual version of their annual Susan Hood Trophy Race. This year, this pleasant weekender on western Lake Ontario will be of about 60nm in length, and online for convenience will start and finish at the Port Credit Yacht Club (PCYC). At or before the real-life Skipper’s Briefing a decision will be made to race the course clockwise (course Delta) or anti-clockwise (Echo). If there is time we will match this online. As before, the race is the first of two that will count towards a special Sailonline's LOOR Series medals, and we sail in Beneteau First 36.7s. Bon voyage!
Race #1920
INFOby brainaid.de
First 36.7 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC - LOOR
RACE CLOSE: Saturday,
June 7 at 2300 UTC.
Race starts: May 30th 23:45 Registration Open!

▶ Flash
GO TO RACE

SoCal 300 2025


With this year's California Offshore Race Week already well under way, here now is your chance to participate virtually in SDYC's challenging 243nm (as the seagull flies) SoCal 300 from Santa Barbara to San Diego. With a wide and wild range of boats entered for the real race, whose progress we hope we will be able to follow on our own chart by linking to the YB tracker, virtual SOLers will have to dig deep to remain competitive in our trusty Santa Cruz 52s.
Race #1919
INFO by brainaid.de
Santa Cruz 52 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC
RACE CLOSE: Sunday,
June 8 at 2300 UTC.
Race starts: May 29th 20:00 Registration Open!
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member CriticalHippo
  3. Sailonline Yacht Club Member KaSToR
  4. Sailonline Yacht Club Member FreyjaUSA
  5. Sailonline Yacht Club Member Patrick70119
  6. Sailonline Yacht Club Member Kipper1258
  7. Sailonline Yacht Club Member rafa
  8. Sailonline Yacht Club Member rumskib
  9. Sailonline Yacht Club Member Smo
  10. Sailonline Yacht Club Member bonknhoot

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client