Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Susan Hood Trophy Race 2021

Susan Hood Trophy Race 2021, racing with 129 boats.

Rankings: SYC ranking

1-50 51-100 101-150

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
1 Sailonline Yacht Club Member WRmirekd First 36.7 0 73.9 2021-06-05 10:26:29
2 Sailonline Yacht Club Member nacrr First 36.7 0 74.0 2021-06-05 10:26:47
3 Sailonline Yacht Club Member rafa First 36.7 0 73.9 2021-06-05 10:26:51
4 Sailonline Yacht Club Member rumskib First 36.7 0 73.9 2021-06-05 10:26:55
5 Sailonline Yacht Club Member Tyger First 36.7 0 74.0 2021-06-05 10:27:17
6 Sailonline Yacht Club Member sailj29 First 36.7 0 74.0 2021-06-05 10:27:24
7 Sailonline Yacht Club Member GREATSKUA First 36.7 0 74.0 2021-06-05 10:27:33
8 Sailonline Yacht Club Member justmer8 First 36.7 0 74.1 2021-06-05 10:27:49
9 Sailonline Yacht Club Member batatabh First 36.7 0 74.1 2021-06-05 10:28:07
10 Sailonline Yacht Club Member FreyjaUSA First 36.7 0 74.0 2021-06-05 10:28:16
11 Sailonline Yacht Club Member Taffarazzi First 36.7 0 74.2 2021-06-05 10:30:36
12 sabbi First 36.7 0 74.2 2021-06-05 10:30:49
13 Sailonline Yacht Club Member Satori First 36.7 0 74.5 2021-06-05 10:31:59
14 Sailonline Yacht Club Member Kipper1258 First 36.7 0 74.5 2021-06-05 10:32:36
15 Sailonline Yacht Club Member brellis First 36.7 0 74.7 2021-06-05 10:32:47
16 Sailonline Yacht Club Member BadgerOne First 36.7 0 74.5 2021-06-05 10:33:41
17 Sailonline Yacht Club Member Box First 36.7 0 74.9 2021-06-05 10:34:18
18 Sailonline Yacht Club Member haddock First 36.7 0 75.1 2021-06-05 10:34:46
19 Sailonline Yacht Club Member Go4iT First 36.7 0 74.8 2021-06-05 10:35:11
20 Sailonline Yacht Club Member fastpassage39 First 36.7 0 74.9 2021-06-05 10:35:58
21 Sailonline Yacht Club Member FreeNeasy First 36.7 0 74.5 2021-06-05 10:36:46
22 Sailonline Yacht Club Member LittleSurprise First 36.7 0 74.6 2021-06-05 10:37:03
23 vfm1 First 36.7 0 74.7 2021-06-05 10:39:15
24 Sailonline Yacht Club Member Extractor First 36.7 0 74.8 2021-06-05 10:44:27
25 intermezzo First 36.7 0 75.0 2021-06-05 10:47:40
26 CrazyEight First 36.7 0 76.1 2021-06-05 10:50:42
27 Sailonline Yacht Club Member Musigny First 36.7 0 77.1 2021-06-05 10:51:20
28 Scooby First 36.7 0 75.7 2021-06-05 10:52:12
29 derekjk First 36.7 0 76.3 2021-06-05 10:52:48
30 Sailonline Yacht Club Member Henrys First 36.7 0 76.6 2021-06-05 10:52:59
31 Sailonline Yacht Club Member CollegeFund First 36.7 0 76.0 2021-06-05 10:53:11
32 Sailonline Yacht Club Member weekend First 36.7 0 77.4 2021-06-05 10:54:53
33 Sailonline Yacht Club Member armenistis First 36.7 0 75.8 2021-06-05 10:57:33
34 Sailonline Yacht Club Member brandystrega First 36.7 0 77.9 2021-06-05 10:57:39
35 Sailonline Yacht Club Member AL53_SSIta First 36.7 0 74.8 2021-06-05 11:11:48
36 TENERIFE First 36.7 0 75.6 2021-06-05 11:23:20
37 Robmom First 36.7 0 81.0 2021-06-05 11:39:36
38 Katbird First 36.7 0 76.9 2021-06-05 11:44:41
39 Sailonline Yacht Club Member brewman First 36.7 0 78.6 2021-06-05 11:56:24
40 LUNATIC First 36.7 0 75.4 2021-06-05 12:00:38
41 Sailonline Yacht Club Member Chipspitter First 36.7 0 87.6 2021-06-05 12:21:48
42 Jlinc58 First 36.7 0 75.7 2021-06-05 12:29:11
43 Sailonline Yacht Club Member Anticyclone First 36.7 0 79.1 2021-06-05 12:33:50
44 Sailonline Yacht Club Member sassy63 First 36.7 0 81.4 2021-06-05 12:41:42
45 Sailonline Yacht Club Member AUS_DF2 First 36.7 0 93.2 2021-06-05 13:14:41
46 Sailonline Yacht Club Member RainbowChaser First 36.7 0 78.4 2021-06-05 13:23:32
47 hulse4 First 36.7 0 80.8 2021-06-05 13:45:04
48 Sailonline Yacht Club Member JJ1 First 36.7 0 101.8 2021-06-05 14:52:07
49 Sailonline Yacht Club Member acushla First 36.7 0 87.8 2021-06-05 15:08:10
50 Zerla First 36.7 0 82.5 2021-06-05 15:23:40

1-50 51-100 101-150

Races

Next Race: 00d 00h 00m


Current Races:

Southampton to Punta del Este 2024

Sailonline is delighted to offer our sailors a 'reversed' Atlantic ocean race. As the RTW championship Atlantic part takes a detour to the Bahamas, we will offer you a reversed course as we will not do the 'usual' leg this year either. It is the July edition of this year's Ocean Championship. Our boat is the OD_65v3.
PRIZE: SMPF
Race# 1820
INFO from brainaid.de
OD65 PARTICULARS
WX updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ3 - OCCH - SUPSOL - SYC
Race starts: Jul 01st 11:00 Registration Open!
▶ Flash
GO TO RACE

Tall Ships Races 2024 - Klaipeda to Helsinki

Welcome to the first of three virtual Tall Ships Races on the Baltic Sea which are being organized in-real-life by Sail Training InternationalThis first race is from Klaipeda, Lithuania to Helsinki, Finland; circa 240nm in Sailonline’s stately fanciful Full Rigger.
NOTE: Starts and Finishes in tall ships racing are always offshore to avoid conflict with shipping and shipping lanes.
Race #1811
INFO by brainaid.de
Full Rigger PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: TS - SYC
RACE CLOSE: Saturday,
July 6 at 2300 UTC.
Race starts: Jun 27th 14:00 Registration Open!
▶ Flash
GO TO RACE

Haida Gwaii 2024


We will end the second quarter of the ARCH competition with a 390nm race around the Haida Gwaii islands (literally "Islands of the Haida people"), also known as the Queen Charlotte Islands. This is an archipelago located on the northern Pacific coast of Canada. In SOL, we last raced on this route in 2012 and few people remember what happened there. Prepare your Riptide 50 well, it's going to be a lot of fun.
Race #1819
INFO from brainaid.de
Riptide 50 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ2 - ARCH - SUPSOL - SYC
RACE CLOSE: Wednesday,
July 3 at 2300 UTC.
Race starts: Jun 24th 17:00 Registration Closed
▶ Flash
GO TO RACE

Newport Bermuda Race 2024


The 636-mile biennial Newport Bermuda Race is one of the oldest regularly scheduled ocean races, and with the Fastnet Race and the Sydney to Hobart Race, it is one of the three great classic races of the yachting world. Founded in 1906, this 53rd running of the Bermuda Race can again also be participated in online.
Entries are invited for one of the four divisions:
Double-Handed Division:
Jeanneau Sun Fast 3600
St. David's Lighthouse Division:
Santa Cruz 52
Gibbs Hill Lighthouse Division:
Judel Vrolijk 62
Finisterre Division:
Riptide 50
Details for each yacht are available in the ‘Particulars’ links below. As in real life, you can only sail one boat in one division, so choose your virtual yacht carefully, and because of the unusual (for SOL) 4-division nature of the event, please note results will not count towards any Sailonline rankings.
Race #1808
INFOby brainaid.de
Sun Fast 3600 PARTICULARS
Santa Cruz 52 PARTICULARS
Judel Vrolijk 62 PARTICULARS
Riptide 50 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: None
RACE CLOSE: Friday,
July 5 at 2300 UTC.
Race starts: Jun 21st 17:05 Registration Closed
▶ Flash
GO TO RACE

Auckland to San Francisco 2024


Welcome back to Auckland as we continue our Round The World voyage. This 5600 nautical miles race from Auckland to San Francisco, first sailed in 2023, is the third leg of the RTW, proposed by SOLer ita10267. It is also the June edition of this year's Ocean Championship. Our boat is the Swan 65, as in all RTW races this year.
PRIZE: SMPF
Race# 1790
INFO from brainaid.de
Swan 65 PARTICULARS
WX updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - OCCH - RTW - SUPSOL - SYC
RACE CLOSE: Tuesday,
July 9 at 2300 UTC.
Race starts: Jun 03rd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member FreyjaUSA
  3. Sailonline Yacht Club Member TarassBoulba
  4. Sailonline Yacht Club Member CriticalHippo
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member CollegeFund
  7. Sailonline Yacht Club Member Sax747
  8. Sailonline Yacht Club Member Siaki
  9. Sailonline Yacht Club Member Vida_Maldita
  10. Sailonline Yacht Club Member bonknhoot

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client