Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Quingdao - Singapore
Quingdao - Singapore, racing with 488 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 251 |
seawat
|
VO70_v4 | 0 | 0 | 2010-06-07 22:45:03 |
| 252 | Tino1314 | VO70_v4 | 0 | 0 | 2010-06-07 23:37:46 |
| 253 | TuuleTallaja | VO70_v4 | 0 | 0 | 2010-06-08 00:21:04 |
| 254 | FR_Alfredlaff | VO70_v4 | 0 | 0 | 2010-06-08 04:47:39 |
| 255 | dutchboy | VO70_v4 | 0 | 0 | 2010-06-08 05:20:17 |
| 256 | texas1963 | VO70_v4 | 0 | 0 | 2010-06-08 06:00:12 |
| 257 | BURSASPOR | VO70_v4 | 0 | 0 | 2010-06-08 07:57:44 |
| 258 | Aklinyolu1 | VO70_v4 | 0 | 0 | 2010-06-08 08:43:01 |
| 259 | TheSilverHornet | VO70_v4 | 0 | 0 | 2010-06-08 10:06:18 |
| 260 | dajjas | VO70_v4 | 0 | 0 | 2010-06-08 10:13:36 |
| 261 | martinpendrey | VO70_v4 | 0 | 0 | 2010-06-08 10:31:11 |
| 262 | PILTRAFILLA | VO70_v4 | 0 | 0 | 2010-06-08 11:04:25 |
| 263 |
Echium
|
VO70_v4 | 0 | 0 | 2010-06-08 11:17:03 |
| 264 | psmatos | VO70_v4 | 0 | 0 | 2010-06-08 11:17:50 |
| 265 | DavyJonesBoteco | VO70_v4 | 0 | 0 | 2010-06-08 11:18:57 |
| 266 | belgje | VO70_v4 | 0 | 0 | 2010-06-08 11:23:38 |
| 267 | 2by4 | VO70_v4 | 0 | 0 | 2010-06-08 12:07:53 |
| 268 | EODCoug | VO70_v4 | 0 | 0 | 2010-06-08 12:40:51 |
| 269 | meltem34 | VO70_v4 | 0 | 0 | 2010-06-08 13:13:42 |
| 270 | NOR184 | VO70_v4 | 0 | 0 | 2010-06-08 16:16:42 |
| 271 | canet | VO70_v4 | 0 | 0 | 2010-06-08 16:51:45 |
| 272 |
batchg
|
VO70_v4 | 0 | 0 | 2010-06-08 19:17:43 |
| 273 | NZL_Teambp | VO70_v4 | 0 | 0 | 2010-06-08 21:21:32 |
| 274 | petifua | VO70_v4 | 0 | 0 | 2010-06-08 22:09:53 |
| 275 | mallemok | VO70_v4 | 0 | 0 | 2010-06-09 00:52:38 |
| 276 | MaterialGain | VO70_v4 | 0 | 0 | 2010-06-09 02:07:45 |
| 277 | BossesBil | VO70_v4 | 0 | 0 | 2010-06-09 03:19:57 |
| 278 | denada | VO70_v4 | 0 | 0 | 2010-06-09 03:44:25 |
| 279 | Jepsom | VO70_v4 | 0 | 0 | 2010-06-09 04:10:27 |
| 280 | lakis | VO70_v4 | 0 | 0 | 2010-06-09 05:14:13 |
| 281 | nomooring_ltu | VO70_v4 | 0 | 0 | 2010-06-09 05:24:19 |
| 282 | snartti | VO70_v4 | 0 | 0 | 2010-06-09 06:20:37 |
| 283 | Bgosh | VO70_v4 | 0 | 0 | 2010-06-09 07:33:04 |
| 284 | taha1642 | VO70_v4 | 0 | 0 | 2010-06-09 07:41:07 |
| 285 | r36 | VO70_v4 | 0 | 0 | 2010-06-09 08:02:47 |
| 286 | sangil83 | VO70_v4 | 0 | 0 | 2010-06-09 08:06:26 |
| 287 | mbroerse | VO70_v4 | 0 | 0 | 2010-06-09 08:53:13 |
| 288 | Admiral | VO70_v4 | 0 | 0 | 2010-06-09 10:13:30 |
| 289 | manualmakaren | VO70_v4 | 0 | 0 | 2010-06-09 10:44:16 |
| 290 | NZL_Coolitz | VO70_v4 | 0 | 0 | 2010-06-09 11:01:06 |
| 291 | shockoe | VO70_v4 | 0 | 0 | 2010-06-09 11:03:08 |
| 292 | sambing | VO70_v4 | 0 | 0 | 2010-06-09 11:17:05 |
| 293 | wallmountain | VO70_v4 | 0 | 0 | 2010-06-09 11:47:55 |
| 294 | Dynamite | VO70_v4 | 0 | 0 | 2010-06-09 13:17:07 |
| 295 | christian49 | VO70_v4 | 0 | 0 | 2010-06-09 13:21:53 |
| 296 | safter | VO70_v4 | 0 | 0 | 2010-06-09 13:43:01 |
| 297 | GAASTERBOAT | VO70_v4 | 0 | 0 | 2010-06-09 15:13:13 |
| 298 | styrso | VO70_v4 | 0 | 0 | 2010-06-09 23:20:47 |
| 299 | Solglutt | VO70_v4 | 0 | 0 | 2010-06-10 16:03:43 |
| 300 | Luckysquid | VO70_v4 | 0 | 0 | 2010-06-10 17:13:06 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500
Races
Next Race: 00d 00h 00m
Current Races:
Jubilant Race 2
Jubilant crewed by SOLers, is sailing round the Eddystone Lighthouse in the second of her two qualifying races for this year's Fastnet Race. ybw_mjm, Skipper of Jubilant invites SOLers to sail this 230nm course at the same time.
Race #575 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Weekend/SYC
SOL Classic Client
Race starts: 五月 25th 08:30
Registration Open!
GO TO RACE
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
RACE CLOSE:Friday, May 24 at 1900utc.
Race starts: 五月 22nd 11:00
Registration Closed
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: 五月 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

