Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Winter Challenge
Winter Challenge, racing with 941 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950
| Rank | Boat Name | Boat Type | DTG(nm) | On Course | Start Time (UTC) | Finish Time (UTC) |
|---|---|---|---|---|---|---|
| 501 | dorner | 60 ft trimaran | 289.8 | 1935d, 15h 53m | 2008-02-01 21:14:01 | |
| 502 | Mike | 60 ft trimaran | 303.2 | None | ||
| 503 | Vigo | 60 ft trimaran | 303.2 | None | ||
| 505 | Skota | 60 ft trimaran | 303.2 | None | ||
| 506 | krobertsen | 60 ft trimaran | 303.2 | None | ||
| 507 | croixdusud | 60 ft trimaran | 303.2 | None | ||
| 508 | jrylander | 60 ft trimaran | 303.2 | None | ||
| 509 | rasmusz | 60 ft trimaran | 303.2 | None | ||
| 510 | mirvault | 60 ft trimaran | 303.2 | None | ||
| 511 | frhar | 60 ft trimaran | 303.2 | None | ||
| 512 | alexandre | 60 ft trimaran | 303.2 | None | ||
| 513 | Psychowax | 60 ft trimaran | 303.2 | None | ||
| 514 | kamarkus | 60 ft trimaran | 303.2 | None | ||
| 515 | friand2 | 60 ft trimaran | 303.2 | None | ||
| 516 | sailcustom | 60 ft trimaran | 303.2 | None | ||
| 517 | thiudbald | 60 ft trimaran | 303.2 | None | ||
| 518 | jotu | 60 ft trimaran | 303.2 | None | ||
| 519 | chrhul | 60 ft trimaran | 303.2 | None | ||
| 520 | toaen | 60 ft trimaran | 303.2 | None | ||
| 521 | patu | 60 ft trimaran | 303.2 | None | ||
| 522 |
Bagi
|
60 ft trimaran | 303.2 | None | ||
| 523 | ts | 60 ft trimaran | 303.2 | None | ||
| 524 | BenDover | 60 ft trimaran | 303.2 | None | ||
| 525 | podz | 60 ft trimaran | 303.2 | None | ||
| 526 | Outlandish | 60 ft trimaran | 303.2 | None | ||
| 527 | nazca | 60 ft trimaran | 303.2 | None | ||
| 528 | seiltor | 60 ft trimaran | 303.2 | None | ||
| 529 | Sinkro63 | 60 ft trimaran | 303.2 | None | ||
| 530 | silverlining | 60 ft trimaran | 303.2 | None | ||
| 531 | galleg0 | 60 ft trimaran | 303.2 | None | ||
| 532 | Athle44 | 60 ft trimaran | 303.2 | None | ||
| 533 | blur | 60 ft trimaran | 303.2 | None | ||
| 534 | pbx | 60 ft trimaran | 303.2 | None | ||
| 535 | luger | 60 ft trimaran | 303.2 | None | ||
| 536 | fbu | 60 ft trimaran | 303.2 | None | ||
| 537 | hh | 60 ft trimaran | 303.2 | None | ||
| 538 | Putte | 60 ft trimaran | 303.2 | None | ||
| 539 | manligheten | 60 ft trimaran | 0.0 | None | ||
| 540 | Alve | 60 ft trimaran | 303.2 | None | ||
| 541 | X2 | 60 ft trimaran | 303.2 | None | ||
| 542 | WWWxSKIxIT | 60 ft trimaran | 303.2 | None | ||
| 543 | Larsson | 60 ft trimaran | 303.2 | None | ||
| 544 | teetoo | 60 ft trimaran | 303.2 | None | ||
| 545 | buriez | 60 ft trimaran | 303.2 | None | ||
| 546 | duckpowerteam | 60 ft trimaran | 303.2 | None | ||
| 547 | Elvis | 60 ft trimaran | 303.2 | None | ||
| 548 |
jakob
|
VO70 | 303.2 | None | ||
| 549 | Brnx | 60 ft trimaran | 303.2 | None | ||
| 550 | svenna | 60 ft trimaran | 323.1 | None | ||
| 551 | Henrythecrab | 60 ft trimaran | 303.2 | None |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950
Races
Next Race: 00d 00h 00m
Current Races:
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
Race starts: May 22nd 11:00
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

