Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Winter Challenge
Winter Challenge, racing with 941 boats.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950
| Rank | Boat Name | Boat Type | DTG(nm) | On Course | Start Time (UTC) | Finish Time (UTC) |
|---|---|---|---|---|---|---|
| 451 | kerstin | 60 ft trimaran | 0 | 3 days, 18:03:24.746225 | 2008-01-18 13:50:42 | 2008-01-22 07:54:07 |
| 452 | Navis | 60 ft trimaran | 0 | 3 days, 19:32:53.452636 | 2008-01-17 12:25:46 | 2008-01-21 07:58:40 |
| 453 | MrSpeed | 60 ft trimaran | 0 | 3 days, 22:30:00.268369 | 2007-10-14 16:09:30 | 2007-10-18 14:39:30 |
| 454 | Micke | 60 ft trimaran | 0 | 4 days, 2:35:23.552539 | 2007-10-02 09:09:32 | 2007-10-06 11:44:56 |
| 455 | Xenia | 60 ft trimaran | 0 | 4 days, 5:26:25.857077 | 2007-10-12 07:20:31 | 2007-10-16 12:46:57 |
| 456 | Sipila | 60 ft trimaran | 0 | 4 days, 5:34:26.562915 | 2007-10-29 10:52:25 | 2007-11-02 16:26:51 |
| 457 | Hakan | 60 ft trimaran | 0 | 4 days, 5:36:15.807472 | 2008-01-15 21:45:01 | 2008-01-20 03:21:17 |
| 458 | Lattjolajbanladan | 60 ft trimaran | 0 | 4 days, 6:11:49.697760 | 2007-12-08 13:37:09 | 2007-12-12 19:48:59 |
| 459 | conti | 60 ft trimaran | 0 | 4 days, 6:45:31.908490 | 2008-01-25 04:00:47 | 2008-01-29 10:46:18 |
| 460 | FayA | 60 ft trimaran | 0 | 4 days, 6:51:25.311639 | 2008-01-18 14:04:32 | 2008-01-22 20:55:57 |
| 461 | erinbrook33 | 60 ft trimaran | 0 | 4 days, 21:08:16.667969 | 2007-12-29 03:59:46 | 2008-01-03 01:08:03 |
| 462 | seglingsrekord | 60 ft trimaran | 0 | 5 days, 0:44:33.327021 | 2007-11-21 19:34:04 | 2007-11-26 20:18:37 |
| 463 | Blava | 60 ft trimaran | 0 | 5 days, 0:53:06.276683 | 2008-01-19 17:11:04 | 2008-01-24 18:04:10 |
| 464 | cloughie | 60 ft trimaran | 0 | 5 days, 4:28:51.837957 | 2008-01-18 13:53:37 | 2008-01-23 18:22:29 |
| 465 | Alioth | 60 ft trimaran | 0 | 5 days, 5:05:58.627054 | 2007-11-13 20:26:39 | 2007-11-19 01:32:38 |
| 466 | stoffe | 60 ft trimaran | 0 | 5 days, 13:29:27.538910 | 2007-11-22 18:31:56 | 2007-11-28 08:01:24 |
| 467 | ade | 60 ft trimaran | 0 | 5 days, 23:39:03.363629 | 2007-12-04 19:45:23 | 2007-12-10 19:24:26 |
| 468 | ntce | 60 ft trimaran | 0 | 6 days, 0:31:49.995099 | 2007-10-23 01:37:29 | 2007-10-29 02:09:19 |
| 469 | mventin | 60 ft trimaran | 0 | 6 days, 0:55:40.581116 | 2007-10-20 19:33:34 | 2007-10-26 20:29:15 |
| 470 | Pronk | 60 ft trimaran | 0 | 7 days, 21:15:47.036729 | 2007-10-01 11:07:48 | 2007-10-09 08:23:35 |
| 471 | Clempa | 60 ft trimaran | 0 | 7 days, 21:28:30.467494 | 2007-11-11 15:04:10 | 2007-11-19 12:32:40 |
| 472 | 2970maxi77 | 60 ft trimaran | 0 | 8 days, 3:16:21.446454 | 2007-10-21 14:43:12 | 2007-10-29 17:59:34 |
| 473 | Seglan | 60 ft trimaran | 0 | 8 days, 5:31:25.365071 | 2007-10-18 14:46:15 | 2007-10-26 20:17:40 |
| 474 | smaragd | 60 ft trimaran | 0 | 9 days, 0:21:31.125136 | 2007-11-08 12:42:08 | 2007-11-17 13:03:39 |
| 475 | Calle | 60 ft trimaran | 0 | 9 days, 4:05:39.763422 | 2007-11-14 13:50:45 | 2007-11-23 17:56:25 |
| 476 | ntce | 60 ft trimaran | 0 | 10 days, 0:26:16.011538 | 2007-10-05 01:56:27 | 2007-10-15 02:22:43 |
| 477 | Andromeda | 60 ft trimaran | 0 | 10 days, 8:47:29.775533 | 2007-11-23 13:10:39 | 2007-12-03 21:58:08 |
| 478 | andreas | 60 ft trimaran | 0 | 11 days, 0:23:03.583297 | 2007-12-03 20:35:58 | 2007-12-14 20:59:02 |
| 479 | Kexet | 60 ft trimaran | 0 | 12 days, 21:36:07.466305 | 2007-11-18 18:51:46 | 2007-12-01 16:27:53 |
| 480 | Bisset | 60 ft trimaran | 0 | 14 days, 1:55:00.898821 | 2007-11-07 18:37:34 | 2007-11-21 20:32:34 |
| 481 | osankbar2 | 60 ft trimaran | 0 | 15 days, 18:47:40.536025 | 2007-11-25 03:21:25 | 2007-12-10 22:09:05 |
| 482 | jko | 60 ft trimaran | 0 | 18 days, 6:07:25.531477 | 2007-10-09 13:16:18 | 2007-10-27 19:23:44 |
| 483 | balclutha | 60 ft trimaran | 0 | 27 days, 13:13:58.126028 | 2007-10-25 21:04:54 | 2007-11-22 10:18:52 |
| 484 | Caaramelle | 60 ft trimaran | 0 | 28 days, 2:10:24.410195 | 2007-11-17 13:55:28 | 2007-12-15 16:05:52 |
| 485 | 153623 | 60 ft trimaran | 0 | 28 days, 12:01:20.140248 | 2007-11-29 07:43:23 | 2007-12-27 19:44:43 |
| 486 | Acke | 60 ft trimaran | 0 | 33 days, 1:51:55.383708 | 2007-12-12 16:21:27 | 2008-01-14 18:13:22 |
| 487 | 2ndTimeout | 60 ft trimaran | 143.4 | 2056d, 23h 47m | 2007-10-03 17:56:12 | |
| 488 | Navigare | 60 ft trimaran | 187.3 | 2056d, 22h 32m | 2007-10-03 19:11:19 | |
| 489 |
jakob
|
60 ft trimaran | 129.9 | 2056d, 21h 36m | 2007-10-03 20:07:13 | |
| 490 | Jaho | 60 ft trimaran | 0 | 1949d, 5h 4m | 2008-01-19 12:39:46 | |
| 491 | Wasa | 60 ft trimaran | 0 | 1948d, 21h 48m | 2008-01-19 19:54:57 | |
| 492 | SK95SWE8 | 60 ft trimaran | 0 | 1948d, 20h 35m | 2008-01-19 21:07:56 | |
| 493 | SoleilDeMinuit | 60 ft trimaran | 0 | 1942d, 21h 35m | 2008-01-25 20:08:32 | |
| 494 | glider | 60 ft trimaran | 229.5 | 1941d, 1h 52m | 2008-01-27 15:51:29 | |
| 495 | oxfile | 60 ft trimaran | 13.6 | 1939d, 4h 58m | 2008-01-29 12:45:15 | |
| 496 | ateg | 60 ft trimaran | 76.6 | 1937d, 23h 6m | 2008-01-30 18:37:18 | |
| 497 | soanlo | 60 ft trimaran | 203.0 | 1937d, 22h 19m | 2008-01-30 19:24:04 | |
| 498 | crips | 60 ft trimaran | 201.4 | 1937d, 21h 10m | 2008-01-30 20:33:39 | |
| 499 | ntce2 | 60 ft trimaran | 28.5 | 1937d, 15h 47m | 2008-01-31 01:55:53 | |
| 500 | Knorren | 60 ft trimaran | 201.8 | 1936d, 9h 4m | 2008-02-01 08:39:45 |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950
Races
Next Race: 00d 00h 00m
Current Races:
Aeolian Challenge 2013
The Aeolian Islands are a UNESCO Heritage site located off the coast of Sicily in the Mediterranean. For SOLers they provide a race course (288nm in Super Maxi 100s), for vulcanologists an endless supply of new data.
Race #568 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Week/SYC
SOL Classic Client
Race starts: May 22nd 11:00
Registration Open!
GO TO RACE
Magnus Olsson Tribute Race
Magnus Olsson was one of the best-known and most liked of all ocean racers and tributes to him say it all. In memory of this remarkable sailor, SOLers have decided to race his mythical Quingdao-Rio leg of the 2008 Volvo Ocean Race. It will be 12519nm on VO70v4s!
Race #573 NOR / POLAR
WX Updates: 0430 / 1030 / 1630 / 2230
Ranking: SYC_Ocean/SYC
SOL Classic Client
Race starts: May 11th 18:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 A3
- 2012 Black Sea
- 2012 Ecker Cup
- 2012 Global Challenge
- 2012 RNZ Two Handed
- 2012 SSANZ B&G Simrad
- 2012 Tall Ships
- 2012 W Australia Regatta
- 2013 Capt Anderson
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

